Skip Maine state header navigation
| Mass Layoff Events, Separations, and Initial Claims for Unemployment Insurance by Industry, Maine, Quarter Ending March, 2006 | |||||||
| Source: Maine Department of Labor, Division of Labor Market Information Services, in cooperation with the U.S. Bureau of Labor Statistics | |||||||
| Industry Description | Establishments | Total Layoffs | |||||
| Total1 | With Layoffs | Layoff Events2 | Separa-tions | Initial Claims | |||
| Total, All Industries | 6004 | 27 | 27 | 3270 | 1662 | ||
| Goods-Producing Industries | 1171 | 15 | 15 | 1331 | 600 | ||
| Natural Resources and Mining | 98 | 0 | 0 | 0 | 0 | ||
| Construction | 445 | 7 | 7 | 346 | 281 | ||
| Manufacturing | 628 | 8 | 8 | 985 | 319 | ||
| Manufacturing of Durable Goods | 357 | 3 | 3 | 700 | 173 | ||
| Manufacturing of Nondurable Goods | 271 | 5 | 5 | 285 | 146 | ||
| Service-Providing Industries | 4833 | 12 | 12 | 1939 | 1062 | ||
| Trade, Transportation and Utilities | 1409 | 6 | 6 | 1384 | 677 | ||
| Information | 120 | 0 | 0 | 0 | 0 | ||
| Professional and Business Services | 577 | 4 | 4 | 155 | 158 | ||
| Leisure and Hospitality | 925 | 0 | 0 | 0 | 0 | ||
| Other Services & Balance
of Service- Providing Industries |
1802 | * | * | * | * | ||
| 1) Total Establishments are those employers with 15 or more employees. | |||||||
| 2) A mass layoff event occurs when 20 or more workers are laid off for more than 30 days. | |||||||
| * Data does not meet Federal or State disclosure criteria but is included in the Total, all industries row. | |||||||