Skip Maine state header navigation

Agencies | Online Services | Help
Mass Layoff Events, Separations, and Initial Claims for Unemployment Insurance by Industry, Maine, 2006 and 2005
Source: Maine Department of Labor, Division of Labor Market Information Services, in cooperation with the U.S. Bureau of Labor Statistics
  2006 2005
  Establishments Total Layoffs Establishments Total Layoffs
Industry Description Total1 With Layoffs Layoff Events2 Separa-tions Initial Claims Total1 With Layoffs Layoff Events2 Separa-tions Initial Claims
Total, All Industries 6,497 80 103 9,892 6,447 6,392 103 124 13,498 7,015
Goods-Producing Industries 1,227 37 49 4,009 3,008 1,239 54 68 5,692 3,902
Natural Resources and Mining 96 0 0 0 0 127 0 0 0 0
Construction 490 18 26 1,769 1,448 419 13 19 1,518 780
Heavy and Civil Engineering Construction 50 7 10 986 787 55 9 11 816 692
Balance of construction 440 11 16 783 661 419 13 19 1,518 780
Manufacturing 641 19 23 2,240 1,560 638 32 38 3,358 2,430
Manufacturing of Durable Goods 359 9 11 1,065 613 356 18 23 2,147 1,442
Manufacturing of Nondurable Goods 282 10 12 1,175 947 282 14 15 1,211 988
Service-Providing Industries 5,270 43 54 5,883 3,439 5,153 49 56 7,806 3,113
Trade, Transportation and Utilities 1,452 13 19 2,420 1,676 1,437 12 15 3,790 1,513
Utilities 40 0 0 0 0 41 0 0 0 0
Wholesale Trade 302 * * * * 299 * * * *
Retail Trade 909 7 13 1,916 1,444 903 5 8 3,240 1,273
Transportation and Warehousing 201 5 5 480 201 194 5 5 463 185
Information 119 * * * * 120 * * * *
Financial Activities 316 * * * * 319 0 0 0 0
Professional and Business Services 593 7 10 693 423 565 8 8 729 348
Education and Health Services 1,059 7 7 256 213 1,043 9 9 393 272
Leisure and Hospitality 1,283 11 13 1,911 775 1,233 16 20 2,627 826
Other Services 170 3 3 153 117 178 3 3 177 125
1) Total Establishments are those employers with 15 or more employees.
2) A mass layoff event occurs when 20 or more workers are laid off for more than 30 days.
* Data does not meet Federal or State disclosure criteria.