Skip Maine state header navigation

Agencies | Online Services | Help
Mass Layoff Events, Separations, and Initial Claims for Unemployment Insurance by Industry, Maine, 2004 and 2003
Source:  Maine Department of Labor, Division of Labor Market Information Services, in cooperation with the U.S. Bureau of Labor Statistics.
Industry Description 2004 2003
Establishments Total Layoffs Establishments Total Layoffs
Total1 With
Layoffs
Layoff
Events2
Separations Initial
Claims
Total1 With
Layoffs
Layoff
Events2
  Separations Initial
Claims
                                           
  Total, All Industries 6,410   70   86   10,077   7,056   5,885   95   122   11,654   8,845  
  Good-Producing Industries 1,231   42   55   5,051   4,383   1,144   66   82   6,756   5,554  
  Natural Resources and Mining 126   0   0   0   0   97   7   8   274   257  
  Construction 463   19   27   2,704   2,137   422   18   21   1,537   1,397  
  Heavy and Civil Engineering Construction 58   8   13   1,484   1,468   50   10   12   1,010   888  
  Balance of Construction 405   11   14   1,220   669   372   8   9   527   509  
  Manufacturing 642   23   28   2,347   2,246   625   41   53   4,945   3,900  
  Manufacturing of Durable Goods 360   8   10   386   530   361   20   27   1,815   1,411  
  Manufacturing of Nondurable Goods 282   15   18   1,961   1,716   264   21   26   3,130   2,489  
  Service-Providing Industries 5,179   28   31   5,026   2,673   4,741   29   40   4,898   3,291  
  Trade, Transportation and Utilities 1,432   5   6   2,976   1,266   1,394   7   10   1,365   1,399  
  Utilities 38   0   0   0   0   38   0   0   0   0  
  Wholesale Trade 293   0   0   0   0   292   0   0   0   0  
  Retail Trade 905   *   3   2,800   1,118   912   5   8   1,240   1,274  
  Transportation and Warehousing 196   3   3   176   148   152   *   *   *   *  
  Information 121   *   *   *   *   144   0   0   0   0  
  Financial Activities 318   0   0   0   0   220   0   0   0   0  
  Professional and Business Services 563   5   6   430   489   510   9   16   1,426   1,106  
  Education and Health Services 1,073   5   5   179   171   1,057   0   0   0   0  
  Leisure and Hospitality 1,242   7   8   1,086   498   891   10   11   1,955   642  
  Other Services 176   4   4   250   163   173   3   3   152   144  
  Government 254   0   0   0   0   263   0   0   0   0  
                                           
1Total Establishments are those employers with 15 or more employees.
2A mass layoff event occurs when 20 or more workers are laid off for more than 30 days.
* Data does not meet Federal or State disclosure criteria.