CIVILIAN LABOR FORCE ESTIMATES FOR MAINE AND MAINE LABOR MARKET AREAS, |
||||||||||||||
JAN |
FEB |
MAR |
APR |
MAY |
JUN |
JUL |
AUG |
SEP |
OCT |
NOV |
DEC |
AVE |
||
| STATEWIDE | Civilian Labor Force | 661,700 | 666,800 | 669,300 | 671,500 | 676,700 | 691,500 | 698,400 | 697,600 | 686,200 | 688,100 | 679,300 | 679,500 | 680,600 |
| Employed | 628,400 | 633,800 | 636,300 | 640,000 | 649,700 | 662,200 | 670,100 | 672,600 | 660,500 | 661,000 | 648,600 | 648,100 | 650,900 | |
| Unemployed | 33,300 | 33,000 | 33,000 | 31,600 | 27,000 | 29,300 | 28,300 | 25,000 | 25,700 | 27,200 | 30,800 | 31,400 | 29,600 | |
| Unemployment Rate | 5.0 | 4.9 | 4.9 | 4.7 | 4.0 | 4.2 | 4.0 | 3.6 | 3.7 | 3.9 | 4.5 | 4.6 | 4.4 | |
| AUGUSTA | Civilian Labor Force | 41,470 | 41,720 | 42,050 | 42,100 | 42,310 | 42,800 | 42,870 | 42,480 | 42,210 | 41,960 | 41,560 | 41,510 | 42,090 |
| Employed | 39,590 | 39,760 | 40,100 | 40,330 | 40,780 | 41,130 | 41,280 | 41,090 | 40,720 | 40,400 | 39,820 | 39,690 | 40,390 | |
| Unemployed | 1,880 | 1,960 | 1,960 | 1,770 | 1,530 | 1,660 | 1,590 | 1,390 | 1,500 | 1,570 | 1,740 | 1,820 | 1,700 | |
| Unemployment Rate | 4.5 | 4.7 | 4.7 | 4.2 | 3.6 | 3.9 | 3.7 | 3.3 | 3.5 | 3.7 | 4.2 | 4.4 | 4.0 | |
| AUGUSTA- WATERVILLE COMBINED |
Civilian Labor Force | 62,580 | 62,900 | 63,400 | 63,480 | 63,590 | 64,460 | 64,390 | 63,870 | 63,660 | 63,530 | 63,110 | 63,130 | 63,510 |
| Employed | 59,570 | 59,810 | 60,300 | 60,640 | 61,160 | 61,730 | 61,790 | 61,600 | 61,250 | 60,930 | 60,120 | 60,010 | 60,740 | |
| Unemployed | 3,000 | 3,090 | 3,100 | 2,840 | 2,440 | 2,730 | 2,600 | 2,280 | 2,410 | 2,600 | 2,990 | 3,110 | 2,770 | |
| Unemployment Rate | 4.8 | 4.9 | 4.9 | 4.5 | 3.8 | 4.2 | 4.0 | 3.6 | 3.8 | 4.1 | 4.7 | 4.9 | 4.4 | |
| BANGOR MSA | Civilian Labor Force | 66,100 | 67,900 | 68,200 | 68,300 | 68,500 | 68,000 | 68,200 | 67,700 | 69,000 | 70,400 | 69,800 | 69,900 | 68,500 |
| Employed | 62,900 | 64,700 | 65,000 | 65,200 | 66,000 | 65,200 | 65,400 | 65,300 | 66,500 | 67,800 | 66,900 | 67,000 | 65,700 | |
| Unemployed | 3,200 | 3,200 | 3,200 | 3,000 | 2,500 | 2,800 | 2,700 | 2,400 | 2,400 | 2,500 | 2,900 | 2,900 | 2,800 | |
| Unemployment Rate | 4.8 | 4.7 | 4.6 | 4.5 | 3.7 | 4.1 | 4.0 | 3.6 | 3.5 | 3.6 | 4.1 | 4.2 | 4.1 | |
| BELFAST | Civilian Labor Force | 13,510 | 13,540 | 13,460 | 13,590 | 13,590 | 14,010 | 13,890 | 14,020 | 13,790 | 13,760 | 13,600 | 13,550 | 13,690 |
| Employed | 12,620 | 12,640 | 12,600 | 12,860 | 13,030 | 13,380 | 13,310 | 13,510 | 13,280 | 13,210 | 12,940 | 12,810 | 13,020 | |
| Unemployed | 890 | 900 | 850 | 730 | 560 | 630 | 580 | 510 | 510 | 550 | 660 | 740 | 680 | |
| Unemployment Rate | 6.6 | 6.6 | 6.3 | 5.4 | 4.1 | 4.5 | 4.2 | 3.6 | 3.7 | 4.0 | 4.9 | 5.5 | 4.9 | |
JAN |
FEB |
MAR |
APR |
MAY |
JUN |
JUL |
AUG |
SEP |
OCT |
NOV |
DEC |
AVE |
||
| BOOTHBAY HARBOR |
Civilian Labor Force | 3,460 | 3,400 | 3,460 | 3,540 | 3,860 | 4,530 | 5,110 | 5,040 | 4,490 | 4,210 | 3,650 | 3,590 | 4,030 |
| Employed | 3,210 | 3,140 | 3,230 | 3,340 | 3,730 | 4,400 | 4,990 | 4,940 | 4,380 | 4,080 | 3,450 | 3,370 | 3,850 | |
| Unemployed | 240 | 260 | 240 | 200 | 140 | 140 | 120 | 100 | 110 | 120 | 200 | 220 | 180 | |
| Unemployment Rate | 7.0 | 7.7 | 6.9 | 5.7 | 3.5 | 3.0 | 2.4 | 2.0 | 2.5 | 2.9 | 5.5 | 6.1 | 4.3 | |
| BRIDGTON- PARIS |
Civilian Labor Force | 13,260 | 13,310 | 13,340 | 13,120 | 13,220 | 13,730 | 13,660 | 13,820 | 13,360 | 13,310 | 13,200 | 13,270 | 13,380 |
| Employed | 12,490 | 12,580 | 12,580 | 12,460 | 12,630 | 13,070 | 12,990 | 13,200 | 12,750 | 12,660 | 12,470 | 12,550 | 12,700 | |
| Unemployed | 770 | 730 | 760 | 670 | 590 | 660 | 680 | 620 | 610 | 650 | 730 | 720 | 680 | |
| Unemployment Rate | 5.8 | 5.5 | 5.7 | 5.1 | 4.5 | 4.8 | 5.0 | 4.5 | 4.6 | 4.9 | 5.5 | 5.4 | 5.1 | |
| BRUNSWICK | Civilian Labor Force | 32,900 | 33,040 | 33,210 | 33,220 | 33,370 | 34,190 | 34,160 | 33,860 | 33,490 | 33,470 | 33,240 | 32,860 | 33,420 |
| Employed | 31,540 | 31,680 | 31,840 | 31,950 | 32,250 | 32,960 | 33,020 | 32,900 | 32,420 | 32,350 | 32,030 | 31,660 | 32,220 | |
| Unemployed | 1,360 | 1,360 | 1,360 | 1,270 | 1,120 | 1,230 | 1,140 | 950 | 1,070 | 1,120 | 1,210 | 1,200 | 1,200 | |
| Unemployment Rate | 4.1 | 4.1 | 4.1 | 3.8 | 3.4 | 3.6 | 3.3 | 2.8 | 3.2 | 3.3 | 3.6 | 3.6 | 3.6 | |
| CALAIS | Civilian Labor Force | 6,190 | 6,180 | 6,040 | 6,170 | 6,170 | 6,190 | 6,180 | 6,140 | 6,040 | 6,110 | 6,200 | 6,200 | 6,150 |
| Employed | 5,560 | 5,520 | 5,450 | 5,630 | 5,750 | 5,750 | 5,730 | 5,720 | 5,610 | 5,590 | 5,560 | 5,510 | 5,620 | |
| Unemployed | 640 | 660 | 590 | 540 | 420 | 440 | 450 | 420 | 430 | 520 | 640 | 690 | 540 | |
| Unemployment Rate | 10.3 | 10.6 | 9.7 | 8.7 | 6.8 | 7.1 | 7.3 | 6.9 | 7.1 | 8.6 | 10.3 | 11.1 | 8.7 | |
| CAMDEN | Civilian Labor Force | 7,980 | 7,870 | 7,880 | 8,040 | 8,330 | 8,790 | 8,930 | 8,750 | 8,610 | 8,410 | 8,100 | 8,040 | 8,310 |
| Employed | 7,650 | 7,550 | 7,570 | 7,760 | 8,100 | 8,550 | 8,710 | 8,570 | 8,400 | 8,180 | 7,830 | 7,770 | 8,050 | |
| Unemployed | 330 | 320 | 310 | 280 | 230 | 240 | 220 | 190 | 220 | 220 | 260 | 260 | 260 | |
| Unemployment Rate | 4.2 | 4.0 | 3.9 | 3.4 | 2.8 | 2.8 | 2.4 | 2.1 | 2.5 | 2.7 | 3.2 | 3.3 | 3.1 | |
JAN |
FEB |
MAR |
APR |
MAY |
JUN |
JUL |
AUG |
SEP |
OCT |
NOV |
DEC |
AVE |
||
| CONWAY, NH-ME | Civilian Labor Force | 3,600 | 3,630 | 3,620 | 3,480 | 3,520 | 3,790 | 4,130 | 4,170 | 3,870 | 3,790 | 3,590 | 3,710 | 3,740 |
| Employed | 3,480 | 3,500 | 3,490 | 3,350 | 3,400 | 3,640 | 3,960 | 3,990 | 3,720 | 3,650 | 3,440 | 3,550 | 3,600 | |
| Unemployed | 120 | 130 | 130 | 130 | 120 | 150 | 170 | 180 | 150 | 140 | 160 | 160 | 140 | |
| Unemployment Rate | 3.3 | 3.5 | 3.6 | 3.7 | 3.4 | 3.9 | 4.2 | 4.2 | 3.8 | 3.6 | 4.3 | 4.3 | 3.8 | |
| DOVER- FOXCROFT |
Civilian Labor Force | 9,550 | 9,560 | 9,540 | 9,450 | 9,520 | 9,740 | 9,470 | 9,440 | 9,510 | 9,580 | 9,580 | 9,540 | 9,540 |
| Employed | 8,650 | 8,720 | 8,690 | 8,600 | 8,820 | 9,020 | 8,800 | 8,850 | 8,920 | 8,940 | 8,820 | 8,710 | 8,800 | |
| Unemployed | 900 | 840 | 850 | 850 | 700 | 720 | 670 | 590 | 590 | 640 | 760 | 830 | 750 | |
| Unemployment Rate | 9.4 | 8.8 | 8.9 | 9.0 | 7.3 | 7.4 | 7.1 | 6.3 | 6.2 | 6.6 | 7.9 | 8.7 | 7.8 | |
| ELLSWORTH | Civilian Labor Force | 26,240 | 26,360 | 26,490 | 27,650 | 28,860 | 30,960 | 31,970 | 32,600 | 31,130 | 30,160 | 28,360 | 28,090 | 29,070 |
| Employed | 24,480 | 24,580 | 24,780 | 26,220 | 27,800 | 29,900 | 30,980 | 31,750 | 30,240 | 29,220 | 26,980 | 26,530 | 27,790 | |
| Unemployed | 1,770 | 1,780 | 1,710 | 1,430 | 1,060 | 1,060 | 990 | 850 | 890 | 930 | 1,380 | 1,560 | 1,280 | |
| Unemployment Rate | 6.7 | 6.7 | 6.5 | 5.2 | 3.7 | 3.4 | 3.1 | 2.6 | 2.9 | 3.1 | 4.9 | 5.5 | 4.4 | |
| FARMINGTON | Civilian Labor Force | 16,840 | 17,200 | 17,160 | 16,830 | 16,590 | 16,590 | 16,610 | 16,460 | 16,590 | 16,870 | 16,730 | 17,290 | 16,810 |
| Employed | 15,930 | 16,350 | 16,280 | 15,850 | 15,710 | 15,620 | 15,700 | 15,670 | 15,810 | 16,050 | 15,800 | 16,380 | 15,930 | |
| Unemployed | 910 | 850 | 880 | 970 | 880 | 970 | 910 | 790 | 780 | 820 | 930 | 910 | 880 | |
| Unemployment Rate | 5.4 | 5.0 | 5.1 | 5.8 | 5.3 | 5.8 | 5.5 | 4.8 | 4.7 | 4.9 | 5.6 | 5.2 | 5.3 | |
| HOULTON | Civilian Labor Force | 8,420 | 8,350 | 8,330 | 8,360 | 8,270 | 8,410 | 8,240 | 8,420 | 8,320 | 8,280 | 8,400 | 8,460 | 8,350 |
| Employed | 8,000 | 7,940 | 7,890 | 7,790 | 7,710 | 7,910 | 7,820 | 8,060 | 7,960 | 7,910 | 7,960 | 7,990 | 7,910 | |
| Unemployed | 410 | 410 | 440 | 580 | 560 | 490 | 420 | 360 | 360 | 380 | 440 | 470 | 440 | |
| Unemployment Rate | 4.9 | 4.9 | 5.2 | 6.9 | 6.7 | 5.9 | 5.1 | 4.3 | 4.4 | 4.6 | 5.3 | 5.5 | 5.3 | |
JAN |
FEB |
MAR |
APR |
MAY |
JUN |
JUL |
AUG |
SEP |
OCT |
NOV |
DEC |
AVE |
||
| LEWISTON- AUBURN MSA |
Civilian Labor Force | 54,200 | 54,700 | 54,700 | 54,700 | 54,800 | 55,500 | 56,200 | 55,500 | 55,200 | 56,000 | 55,600 | 55,400 | 55,200 |
| Employed | 51,500 | 52,000 | 52,100 | 52,200 | 52,700 | 53,100 | 53,800 | 53,400 | 53,000 | 53,700 | 53,200 | 52,900 | 52,800 | |
| Unemployed | 2,600 | 2,600 | 2,700 | 2,500 | 2,200 | 2,400 | 2,400 | 2,100 | 2,200 | 2,300 | 2,400 | 2,500 | 2,400 | |
| Unemployment Rate | 4.9 | 4.8 | 4.9 | 4.6 | 4.0 | 4.3 | 4.2 | 3.8 | 3.9 | 4.0 | 4.4 | 4.5 | 4.4 | |
| LINCOLN | Civilian Labor Force | 3,670 | 3,640 | 3,670 | 3,670 | 3,680 | 3,680 | 3,630 | 3,590 | 3,660 | 3,650 | 3,630 | 3,650 | 3,650 |
| Employed | 3,440 | 3,410 | 3,420 | 3,380 | 3,420 | 3,450 | 3,400 | 3,400 | 3,460 | 3,450 | 3,390 | 3,390 | 3,420 | |
| Unemployed | 230 | 230 | 250 | 290 | 260 | 240 | 220 | 190 | 200 | 200 | 240 | 260 | 240 | |
| Unemployment Rate | 6.4 | 6.4 | 6.9 | 7.9 | 7.1 | 6.4 | 6.2 | 5.4 | 5.5 | 5.4 | 6.6 | 7.1 | 6.4 | |
| MACHIAS | Civilian Labor Force | 8,280 | 8,220 | 8,180 | 8,180 | 7,910 | 8,030 | 8,020 | 9,730 | 7,830 | 8,090 | 8,910 | 8,680 | 8,340 |
| Employed | 7,460 | 7,420 | 7,420 | 7,490 | 7,390 | 7,480 | 7,500 | 9,300 | 7,370 | 7,610 | 8,370 | 8,110 | 7,740 | |
| Unemployed | 820 | 800 | 760 | 690 | 530 | 550 | 520 | 430 | 460 | 480 | 540 | 560 | 600 | |
| Unemployment Rate | 9.9 | 9.7 | 9.3 | 8.4 | 6.7 | 6.8 | 6.5 | 4.4 | 5.9 | 6.0 | 6.1 | 6.5 | 7.1 | |
| MADAWASKA | Civilian Labor Force | 3,140 | 3,130 | 3,130 | 3,120 | 3,150 | 3,210 | 3,200 | 3,140 | 3,120 | 3,080 | 3,040 | 3,070 | 3,130 |
| Employed | 2,970 | 2,990 | 2,970 | 2,960 | 3,000 | 3,070 | 3,080 | 3,030 | 3,000 | 2,950 | 2,890 | 2,910 | 2,980 | |
| Unemployed | 160 | 150 | 160 | 150 | 150 | 140 | 120 | 120 | 120 | 130 | 150 | 160 | 140 | |
| Unemployment Rate | 5.2 | 4.6 | 5.0 | 4.9 | 4.7 | 4.4 | 3.8 | 3.7 | 3.8 | 4.2 | 5.0 | 5.2 | 4.6 | |
| MILLINOCKET | Civilian Labor Force | 4,870 | 4,840 | 4,850 | 4,840 | 4,900 | 5,020 | 4,950 | 4,900 | 4,880 | 4,780 | 4,870 | 4,840 | 4,880 |
| Employed | 4,550 | 4,530 | 4,510 | 4,470 | 4,590 | 4,710 | 4,650 | 4,640 | 4,600 | 4,470 | 4,430 | 4,390 | 4,540 | |
| Unemployed | 320 | 310 | 350 | 370 | 310 | 310 | 300 | 270 | 280 | 310 | 440 | 450 | 330 | |
| Unemployment Rate | 6.5 | 6.4 | 7.1 | 7.7 | 6.4 | 6.2 | 6.1 | 5.4 | 5.7 | 6.5 | 9.0 | 9.3 | 6.8 | |
JAN |
FEB |
MAR |
APR |
MAY |
JUN |
JUL |
AUG |
SEP |
OCT |
NOV |
DEC |
AVE |
||
| PITTSFIELD | Civilian Labor Force | 7,550 | 7,540 | 7,550 | 7,670 | 7,560 | 7,790 | 7,710 | 7,780 | 7,850 | 7,930 | 7,920 | 7,920 | 7,730 |
| Employed | 6,810 | 6,800 | 6,860 | 7,000 | 7,040 | 7,240 | 7,200 | 7,320 | 7,410 | 7,470 | 7,390 | 7,320 | 7,150 | |
| Unemployed | 740 | 740 | 690 | 660 | 520 | 550 | 510 | 450 | 450 | 460 | 540 | 600 | 580 | |
| Unemployment Rate | 9.7 | 9.8 | 9.2 | 8.7 | 6.9 | 7.0 | 6.6 | 5.8 | 5.7 | 5.8 | 6.8 | 7.6 | 7.5 | |
| PORTLAND- SOUTH PORTLAND- BIDDEFORD MSA |
Civilian Labor Force | 187,200 | 189,000 | 190,300 | 191,300 | 193,600 | 197,900 | 201,600 | 200,700 | 196,400 | 197,300 | 194,300 | 194,900 | 194,600 |
| Employed | 180,300 | 182,200 | 183,400 | 184,600 | 187,700 | 191,400 | 195,400 | 195,300 | 190,600 | 191,100 | 187,700 | 188,500 | 188,200 | |
| Unemployed | 6,900 | 6,800 | 7,000 | 6,700 | 5,900 | 6,500 | 6,200 | 5,500 | 5,900 | 6,200 | 6,500 | 6,300 | 6,400 | |
| Unemployment Rate | 3.7 | 3.6 | 3.7 | 3.5 | 3.1 | 3.3 | 3.1 | 2.7 | 3.0 | 3.2 | 3.4 | 3.3 | 3.3 | |
| PORTLAND- SOUTH PORTLAND- SANFORD COMBINED |
Civilian Labor Force | 198,500 | 200,500 | 201,700 | 202,700 | 204,900 | 209,400 | 213,000 | 212,100 | 207,600 | 208,700 | 205,500 | 206,200 | 205,900 |
| Employed | 190,700 | 192,700 | 193,900 | 195,200 | 198,300 | 202,100 | 206,000 | 205,900 | 201,000 | 201,700 | 198,200 | 199,000 | 198,700 | |
| Unemployed | 7,800 | 7,800 | 7,800 | 7,500 | 6,600 | 7,300 | 7,000 | 6,200 | 6,600 | 7,000 | 7,400 | 7,200 | 7,200 | |
| Unemployment Rate | 3.9 | 3.9 | 3.9 | 3.7 | 3.2 | 3.5 | 3.3 | 2.9 | 3.2 | 3.3 | 3.6 | 3.5 | 3.5 | |
| PORTSMOUTH, NH-ME |
Civilian Labor Force | 8,240 | 8,320 | 8,390 | 8,480 | 8,620 | 8,800 | 8,960 | 8,990 | 8,780 | 8,790 | 8,630 | 8,630 | 8,630 |
| Employed | 7,940 | 8,050 | 8,120 | 8,220 | 8,360 | 8,480 | 8,570 | 8,600 | 8,440 | 8,410 | 8,270 | 8,280 | 8,310 | |
| Unemployed | 300 | 270 | 270 | 260 | 260 | 330 | 390 | 390 | 340 | 380 | 360 | 340 | 320 | |
| Unemployment Rate | 3.6 | 3.2 | 3.2 | 3.1 | 3.0 | 3.7 | 4.4 | 4.3 | 3.9 | 4.3 | 4.2 | 4.0 | 3.8 | |
| PRESQUE ISLE | Civilian Labor Force | 23,900 | 23,930 | 23,860 | 23,710 | 23,410 | 23,660 | 23,500 | 23,430 | 23,510 | 23,910 | 23,920 | 23,990 | 23,730 |
| Employed | 22,480 | 22,610 | 22,470 | 22,270 | 22,150 | 22,330 | 22,320 | 22,350 | 22,470 | 22,890 | 22,660 | 22,680 | 22,470 | |
| Unemployed | 1,420 | 1,330 | 1,390 | 1,440 | 1,270 | 1,330 | 1,180 | 1,090 | 1,040 | 1,020 | 1,270 | 1,310 | 1,260 | |
| Unemployment Rate | 5.9 | 5.5 | 5.8 | 6.1 | 5.4 | 5.6 | 5.0 | 4.6 | 4.4 | 4.3 | 5.3 | 5.4 | 5.3 | |
JAN |
FEB |
MAR |
APR |
MAY |
JUN |
JUL |
AUG |
SEP |
OCT |
NOV |
DEC |
AVE |
||
| ROCHESTER- DOVER,NH-ME |
Civilian Labor Force | 10,040 | 10,240 | 10,290 | 10,340 | 10,310 | 10,250 | 10,430 | 10,400 | 10,460 | 10,590 | 10,540 | 10,570 | 10,370 |
| Employed | 9,540 | 9,800 | 9,870 | 9,840 | 9,880 | 9,720 | 9,680 | 9,710 | 9,890 | 9,980 | 9,900 | 9,920 | 9,810 | |
| Unemployed | 500 | 440 | 430 | 500 | 430 | 540 | 750 | 690 | 560 | 600 | 640 | 650 | 560 | |
| Unemployment Rate | 5.0 | 4.3 | 4.2 | 4.9 | 4.2 | 5.2 | 7.2 | 6.7 | 5.4 | 5.7 | 6.0 | 6.2 | 5.4 | |
| ROCKLAND | Civilian Labor Force | 11,810 | 11,710 | 11,780 | 12,000 | 12,040 | 12,620 | 12,930 | 12,800 | 12,370 | 12,320 | 12,040 | 11,880 | 12,190 |
| Employed | 11,290 | 11,200 | 11,250 | 11,540 | 11,660 | 12,200 | 12,570 | 12,490 | 11,990 | 11,920 | 11,580 | 11,410 | 11,760 | |
| Unemployed | 520 | 510 | 520 | 460 | 380 | 410 | 360 | 320 | 380 | 390 | 470 | 470 | 430 | |
| Unemployment Rate | 4.4 | 4.4 | 4.4 | 3.8 | 3.1 | 3.3 | 2.8 | 2.5 | 3.1 | 3.2 | 3.9 | 3.9 | 3.5 | |
| RUMFORD | Civilian Labor Force | 10,850 | 10,820 | 10,620 | 9,750 | 9,630 | 9,790 | 9,770 | 9,700 | 9,540 | 9,580 | 9,670 | 10,210 | 9,990 |
| Employed | 10,170 | 10,150 | 9,950 | 9,030 | 8,940 | 9,040 | 9,040 | 9,040 | 8,930 | 8,970 | 8,970 | 9,510 | 9,310 | |
| Unemployed | 680 | 670 | 670 | 710 | 690 | 760 | 730 | 660 | 610 | 610 | 700 | 690 | 680 | |
| Unemployment Rate | 6.3 | 6.2 | 6.3 | 7.3 | 7.2 | 7.7 | 7.5 | 6.8 | 6.4 | 6.4 | 7.2 | 6.8 | 6.8 | |
| SAINT GEORGE | Civilian Labor Force | 1,360 | 1,350 | 1,350 | 1,390 | 1,390 | 1,460 | 1,510 | 1,480 | 1,420 | 1,420 | 1,390 | 1,370 | 1,410 |
| Employed | 1,320 | 1,310 | 1,310 | 1,350 | 1,360 | 1,420 | 1,460 | 1,460 | 1,400 | 1,390 | 1,350 | 1,330 | 1,370 | |
| Unemployed | 50 | 50 | 40 | 40 | 30 | 40 | 40 | 30 | 30 | 30 | 40 | 40 | 40 | |
| Unemployment Rate | 3.6 | 3.4 | 3.1 | 2.9 | 2.4 | 2.5 | 2.9 | 1.7 | 2.0 | 2.4 | 2.9 | 2.8 | 2.7 | |
| SANFORD | Civilian Labor Force | 11,330 | 11,460 | 11,410 | 11,390 | 11,310 | 11,460 | 11,400 | 11,370 | 11,160 | 11,340 | 11,290 | 11,380 | 11,360 |
| Employed | 10,420 | 10,490 | 10,540 | 10,540 | 10,590 | 10,670 | 10,580 | 10,650 | 10,490 | 10,600 | 10,440 | 10,490 | 10,540 | |
| Unemployed | 920 | 960 | 880 | 850 | 720 | 790 | 810 | 720 | 680 | 740 | 860 | 890 | 820 | |
| Unemployment Rate | 8.1 | 8.4 | 7.7 | 7.5 | 6.4 | 6.9 | 7.1 | 6.3 | 6.1 | 6.5 | 7.6 | 7.8 | 7.2 | |
JAN |
FEB |
MAR |
APR |
MAY |
JUN |
JUL |
AUG |
SEP |
OCT |
NOV |
DEC |
AVE |
||
| SKOWHEGAN | Civilian Labor Force | 14,530 | 14,460 | 14,470 | 14,510 | 14,660 | 15,070 | 14,480 | 15,030 | 14,770 | 14,580 | 14,470 | 14,440 | 14,620 |
| Employed | 13,330 | 13,250 | 13,270 | 13,320 | 13,640 | 14,050 | 13,550 | 14,170 | 13,890 | 13,640 | 13,390 | 13,290 | 13,560 | |
| Unemployed | 1,200 | 1,210 | 1,210 | 1,190 | 1,020 | 1,020 | 930 | 860 | 880 | 940 | 1,080 | 1,150 | 1,060 | |
| Unemployment Rate | 8.3 | 8.4 | 8.3 | 8.2 | 7.0 | 6.8 | 6.4 | 5.7 | 6.0 | 6.5 | 7.5 | 7.9 | 7.2 | |
| WALDOBORO | Civilian Labor Force | 9,300 | 9,170 | 9,200 | 9,290 | 9,340 | 9,830 | 9,990 | 9,870 | 9,660 | 9,580 | 9,450 | 9,300 | 9,500 |
| Employed | 8,930 | 8,820 | 8,850 | 8,970 | 9,080 | 9,540 | 9,720 | 9,660 | 9,400 | 9,310 | 9,140 | 9,000 | 9,200 | |
| Unemployed | 370 | 350 | 350 | 320 | 270 | 290 | 270 | 220 | 250 | 270 | 310 | 300 | 300 | |
| Unemployment Rate | 4.0 | 3.8 | 3.8 | 3.5 | 2.8 | 3.0 | 2.7 | 2.2 | 2.6 | 2.9 | 3.3 | 3.2 | 3.1 | |
| WATERVILLE | Civilian Labor Force | 21,110 | 21,180 | 21,340 | 21,380 | 21,290 | 21,660 | 21,520 | 21,400 | 21,440 | 21,570 | 21,550 | 21,610 | 21,420 |
| Employed | 19,980 | 20,050 | 20,200 | 20,310 | 20,380 | 20,600 | 20,510 | 20,510 | 20,530 | 20,530 | 20,300 | 20,320 | 20,350 | |
| Unemployed | 1,130 | 1,140 | 1,140 | 1,070 | 910 | 1,060 | 1,010 | 890 | 910 | 1,040 | 1,250 | 1,290 | 1,070 | |
| Unemployment Rate | 5.3 | 5.4 | 5.4 | 5.0 | 4.3 | 4.9 | 4.7 | 4.1 | 4.3 | 4.8 | 5.8 | 6.0 | 5.0 | |
| YORK | Civilian Labor Force | 15,040 | 15,140 | 15,430 | 16,100 | 16,910 | 17,930 | 19,030 | 18,800 | 17,770 | 17,290 | 16,170 | 15,850 | 16,790 |
| Employed | 14,260 | 14,420 | 14,700 | 15,440 | 16,380 | 17,340 | 18,400 | 18,250 | 17,210 | 16,680 | 15,500 | 15,160 | 16,150 | |
| Unemployed | 780 | 720 | 720 | 660 | 530 | 590 | 630 | 560 | 550 | 610 | 670 | 680 | 640 | |
| Unemployment Rate | 5.2 | 4.8 | 4.7 | 4.1 | 3.2 | 3.3 | 3.3 | 3.0 | 3.1 | 3.5 | 4.1 | 4.3 | 3.8 | |
1/ These data, which are not seasonally adjusted, are developed by the Maine Department of Labor, Division of Labor Market Information Services, in cooperation with the U.S. Bureau of Labor Statistics. Data presented here are rounded, with the exception of the unemployment rate which is based on unrounded civilian labor force and unemployment estimates. Employment and unemployment may not add to the civilian labor force due to rounding.