CIVILIAN LABOR FORCE ESTIMATES FOR MAINE AND MAINE LABOR MARKET AREAS,
BY MONTH AND ANNUAL AVERAGE, 2001 1/

JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
AVE
STATEWIDE Civilian Labor Force 662,200 663,800 666,500 669,600 673,900 687,400 694,500 689,900 679,200 681,100 673,100 670,600 676,000
Employed 636,100 636,100 639,600 642,200 650,300 663,600 670,900 668,200 656,300 655,600 645,900 643,600 650,700
Unemployed 26,000 27,800 26,900 27,400 23,700 23,800 23,600 21,700 22,900 25,500 27,200 27,000 25,300
Unemployment Rate 3.9 4.2 4.0 4.1 3.5 3.5 3.4 3.1 3.4 3.7 4.0 4.0 3.7
AUGUSTA Civilian Labor Force 42,090 41,830 42,270 42,140 42,170 42,500 42,900 42,210 41,740 41,520 41,280 41,210 41,990
Employed 40,470 40,140 40,570 40,480 40,770 41,040 41,440 40,850 40,330 39,980 39,720 39,720 40,460
Unemployed 1,620 1,690 1,690 1,670 1,400 1,460 1,460 1,360 1,410 1,550 1,560 1,490 1,530
Unemployment Rate 3.8 4.0 4.0 4.0 3.3 3.4 3.4 3.2 3.4 3.7 3.8 3.6 3.6
AUGUSTA-
WATERVILLE
COMBINED
Civilian Labor Force 63,490 63,180 63,710 63,530 63,650 64,460 64,480 63,600 63,170 62,960 62,730 62,570 63,460
Employed 61,000 60,580 61,140 60,960 61,490 62,200 62,200 61,460 60,940 60,460 60,240 60,140 61,070
Unemployed 2,490 2,600 2,580 2,570 2,160 2,260 2,280 2,140 2,230 2,500 2,490 2,430 2,390
Unemployment Rate 3.9 4.1 4.0 4.0 3.4 3.5 3.5 3.4 3.5 4.0 4.0 3.9 3.8
BANGOR MSA Civilian Labor Force 65,900 67,400 67,800 68,000 68,000 67,300 67,700 66,600 67,900 69,000 68,400 68,400 67,700
Employed 63,200 64,700 65,100 65,300 65,600 65,000 65,400 64,400 65,600 66,500 65,800 65,900 65,200
Unemployed 2,800 2,800 2,800 2,700 2,400 2,300 2,300 2,200 2,300 2,500 2,600 2,500 2,500
Unemployment Rate 4.2 4.1 4.1 4.0 3.5 3.4 3.4 3.3 3.3 3.6 3.7 3.7 3.7
BELFAST Civilian Labor Force 13,400 13,460 13,600 13,760 13,810 14,130 14,120 14,130 13,880 13,810 13,530 13,440 13,760
Employed 12,690 12,730 12,910 13,120 13,340 13,660 13,650 13,680 13,390 13,270 12,930 12,770 13,180
Unemployed 710 730 690 640 480 480 470 450 490 540 600 680 580
Unemployment Rate 5.3 5.4 5.1 4.7 3.4 3.4 3.3 3.2 3.5 3.9 4.5 5.0 4.2
   
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
AVE
BOOTHBAY
HARBOR
Civilian Labor Force 3,370 3,350 3,350 3,580 3,860 4,600 5,080 4,860 4,330 4,270 3,790 3,770 4,020
Employed 3,160 3,110 3,130 3,380 3,730 4,470 4,970 4,770 4,220 4,160 3,610 3,560 3,860
Unemployed 210 240 230 200 140 120 110 100 110 110 180 210 160
Unemployment Rate 6.3 7.1 6.8 5.5 3.5 2.7 2.1 2.0 2.5 2.6 4.6 5.5 4.0
BRIDGTON-
PARIS
Civilian Labor Force 13,620 13,560 13,580 13,580 13,620 14,010 13,770 13,880 13,390 13,270 13,190 13,230 13,560
Employed 13,090 12,910 13,000 12,990 13,100 13,480 13,220 13,410 12,900 12,690 12,540 12,590 12,990
Unemployed 540 650 570 580 520 530 550 470 490 580 650 640 570
Unemployment Rate 4.0 4.8 4.2 4.3 3.8 3.8 4.0 3.4 3.7 4.4 4.9 4.8 4.2
BRUNSWICK Civilian Labor Force 33,800 33,960 34,260 34,540 34,570 35,110 34,560 34,190 33,780 33,310 33,010 32,850 33,990
Employed 32,750 32,880 33,190 33,470 33,580 34,110 33,530 33,250 32,750 32,160 31,880 31,840 32,950
Unemployed 1,040 1,080 1,070 1,070 990 1,000 1,030 940 1,030 1,150 1,130 1,010 1,040
Unemployment Rate 3.1 3.2 3.1 3.1 2.8 2.8 3.0 2.7 3.0 3.4 3.4 3.1 3.1
CALAIS Civilian Labor Force 6,110 6,110 6,070 6,140 6,150 6,210 6,160 6,300 6,170 6,290 6,400 6,350 6,200
Employed 5,530 5,500 5,540 5,640 5,760 5,830 5,800 5,990 5,860 5,950 6,000 5,920 5,780
Unemployed 580 610 530 500 380 370 360 310 310 350 400 430 430
Unemployment Rate 9.6 10.0 8.7 8.2 6.2 6.0 5.8 5.0 4.9 5.5 6.2 6.7 6.9
CAMDEN Civilian Labor Force 7,830 7,740 7,830 8,040 8,300 8,730 8,960 8,830 8,640 8,470 8,080 8,040 8,290
Employed 7,560 7,480 7,550 7,770 8,080 8,520 8,760 8,650 8,430 8,250 7,860 7,810 8,060
Unemployed 270 270 270 270 220 210 190 180 210 220 230 230 230
Unemployment Rate 3.5 3.5 3.5 3.3 2.6 2.4 2.1 2.1 2.4 2.6 2.8 2.8 2.8
   
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
AVE
CONWAY, NH-ME Civilian Labor Force 3,630 3,610 3,610 3,510 3,550 3,820 4,070 4,040 3,780 3,770 3,540 3,550 3,710
Employed 3,540 3,510 3,510 3,380 3,460 3,720 3,970 3,930 3,690 3,670 3,420 3,450 3,600
Unemployed 90 100 100 120 90 100 90 110 100 100 120 100 100
Unemployment Rate 2.4 2.7 2.7 3.5 2.4 2.6 2.3 2.7 2.5 2.7 3.4 2.9 2.7
DOVER-
FOXCROFT
Civilian Labor Force 10,030 10,000 9,980 9,860 10,000 10,190 9,870 10,000 10,060 9,980 9,790 9,610 9,950
Employed 9,430 9,340 9,350 9,160 9,410 9,650 9,390 9,560 9,620 9,500 9,250 9,020 9,390
Unemployed 600 660 630 710 590 540 490 440 440 480 540 600 560
Unemployment Rate 6.0 6.6 6.3 7.2 5.9 5.3 4.9 4.4 4.3 4.8 5.5 6.2 5.6
ELLSWORTH Civilian Labor Force 25,860 26,070 26,130 27,290 28,250 30,840 32,250 31,970 30,930 29,820 28,050 27,470 28,740
Employed 24,300 24,360 24,520 25,830 27,200 29,910 31,380 31,190 30,130 28,940 26,810 26,160 27,560
Unemployed 1,560 1,710 1,620 1,460 1,050 940 870 780 800 880 1,250 1,310 1,180
Unemployment Rate 6.0 6.6 6.2 5.4 3.7 3.0 2.7 2.4 2.6 2.9 4.4 4.8 4.1
FARMINGTON Civilian Labor Force 16,610 17,040 17,030 16,830 16,440 16,320 16,410 16,200 16,330 16,470 16,590 16,880 16,600
Employed 15,760 16,120 16,130 15,820 15,550 15,380 15,550 15,420 15,550 15,660 15,710 15,990 15,720
Unemployed 850 930 890 1,010 890 940 860 780 780 810 890 890 880
Unemployment Rate 5.1 5.4 5.2 6.0 5.4 5.8 5.3 4.8 4.8 4.9 5.3 5.3 5.3
HOULTON Civilian Labor Force 8,190 8,130 8,100 8,160 8,200 8,230 8,080 8,270 8,300 8,260 8,190 8,270 8,200
Employed 7,840 7,770 7,760 7,700 7,700 7,820 7,710 7,960 7,970 7,900 7,790 7,880 7,820
Unemployed 350 360 340 470 500 400 380 310 330 360 400 400 380
Unemployment Rate 4.3 4.4 4.2 5.7 6.1 4.9 4.7 3.8 4.0 4.4 4.8 4.8 4.7
   
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
AVE
LEWISTON-
AUBURN MSA
Civilian Labor Force 54,500 54,100 54,400 54,400 54,100 54,700 55,500 54,500 54,000 54,600 54,400 54,100 54,500
Employed 52,500 51,900 52,200 52,200 52,200 52,700 53,400 52,700 52,000 52,400 52,000 51,800 52,400
Unemployed 2,000 2,200 2,200 2,200 1,900 2,000 2,100 1,800 2,000 2,200 2,300 2,300 2,100
Unemployment Rate 3.6 4.1 4.0 4.1 3.5 3.7 3.7 3.4 3.6 4.0 4.2 4.2 3.9
LINCOLN Civilian Labor Force 3,520 3,520 3,500 3,550 3,560 3,610 3,550 3,500 3,580 3,570 3,510 3,560 3,540
Employed 3,320 3,310 3,300 3,280 3,300 3,390 3,350 3,320 3,400 3,380 3,330 3,370 3,340
Unemployed 200 210 210 270 260 220 200 180 180 200 180 190 210
Unemployment Rate 5.5 5.9 5.9 7.5 7.3 6.2 5.7 5.2 5.1 5.5 5.1 5.4 5.8
MACHIAS Civilian Labor Force 7,860 8,040 8,060 8,160 8,000 8,090 7,930 10,170 8,150 8,390 9,050 8,920 8,400
Employed 7,200 7,340 7,420 7,530 7,560 7,640 7,480 9,750 7,690 7,870 8,530 8,380 7,870
Unemployed 650 700 650 630 440 450 440 420 470 520 520 530 540
Unemployment Rate 8.3 8.7 8.0 7.7 5.5 5.6 5.6 4.2 5.7 6.1 5.7 6.0 6.4
MADAWASKA Civilian Labor Force 3,090 3,080 3,100 3,030 3,120 3,190 3,210 3,180 3,150 3,120 3,080 3,080 3,120
Employed 2,950 2,950 2,970 2,900 3,000 3,070 3,100 3,090 3,050 3,010 2,960 2,940 3,000
Unemployed 140 130 130 140 120 120 100 90 110 110 130 130 120
Unemployment Rate 4.5 4.3 4.1 4.5 3.8 3.7 3.2 2.9 3.3 3.6 4.1 4.4 3.8
MILLINOCKET Civilian Labor Force 4,790 4,840 4,770 4,750 4,960 5,070 4,980 4,940 4,910 4,930 4,930 4,790 4,890
Employed 4,490 4,540 4,490 4,450 4,680 4,790 4,710 4,680 4,650 4,680 4,670 4,500 4,610
Unemployed 300 310 280 290 280 280 270 260 260 260 260 290 280
Unemployment Rate 6.2 6.4 5.9 6.2 5.6 5.5 5.4 5.3 5.4 5.2 5.2 6.0 5.7
   
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
AVE
PITTSFIELD Civilian Labor Force 7,630 7,740 7,830 7,910 7,780 7,710 7,520 7,500 7,630 7,720 7,710 7,560 7,690
Employed 7,110 7,190 7,340 7,410 7,370 7,280 7,090 7,090 7,250 7,290 7,240 7,050 7,230
Unemployed 520 540 490 500 410 430 430 410 380 430 470 510 460
Unemployment Rate 6.8 7.0 6.2 6.3 5.3 5.5 5.7 5.5 5.0 5.6 6.1 6.8 6.0
PORTLAND-
SOUTH PORTLAND-
BIDDEFORD MSA
Civilian Labor Force 187,700 187,600 188,600 189,200 191,100 195,500 199,700 196,600 193,000 195,000 192,700 192,400 192,400
Employed 182,600 182,100 183,100 183,700 186,000 190,200 194,500 191,800 187,700 188,900 186,500 186,600 187,000
Unemployed 5,100 5,500 5,500 5,500 5,100 5,300 5,200 4,900 5,400 6,100 6,200 5,800 5,500
Unemployment Rate 2.7 3.0 2.9 2.9 2.7 2.7 2.6 2.5 2.8 3.1 3.2 3.0 2.8
PORTLAND-
SOUTH PORTLAND-
SANFORD
COMBINED
Civilian Labor Force 199,200 199,200 200,100 200,700 202,700 207,100 211,400 208,100 204,100 206,500 204,200 203,600 203,900
Employed 193,500 193,000 194,100 194,700 197,100 201,200 205,600 202,700 198,100 199,700 197,200 197,000 197,800
Unemployed 5,600 6,200 6,100 6,100 5,600 5,900 5,800 5,400 5,900 6,700 7,000 6,600 6,100
Unemployment Rate 2.8 3.1 3.0 3.0 2.8 2.8 2.7 2.6 2.9 3.3 3.4 3.2 3.0
PORTSMOUTH,
NH-ME
Civilian Labor Force 8,250 8,290 8,300 8,330 8,410 8,600 8,640 8,560 8,360 8,410 8,330 8,280 8,400
Employed 8,080 8,090 8,110 8,120 8,240 8,370 8,400 8,340 8,140 8,160 8,040 8,050 8,180
Unemployed 170 200 190 210 170 230 240 220 210 260 300 230 220
Unemployment Rate 2.0 2.4 2.3 2.5 2.1 2.7 2.7 2.6 2.6 3.0 3.6 2.7 2.6
PRESQUE ISLE Civilian Labor Force 23,520 23,740 23,690 23,550 23,480 23,510 23,420 23,460 23,820 24,100 24,020 24,100 23,700
Employed 22,390 22,580 22,550 22,230 22,320 22,480 22,460 22,630 22,940 23,150 22,950 22,880 22,630
Unemployed 1,140 1,160 1,140 1,330 1,170 1,030 950 830 880 950 1,070 1,220 1,070
Unemployment Rate 4.8 4.9 4.8 5.6 5.0 4.4 4.1 3.6 3.7 3.9 4.5 5.1 4.5
   
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
AVE
ROCHESTER-
DOVER,NH-ME
Civilian Labor Force 10,000 10,110 10,010 10,120 10,150 9,980 10,020 9,880 9,940 10,100 10,160 10,100 10,050
Employed 9,760 9,840 9,760 9,820 9,910 9,690 9,650 9,570 9,650 9,770 9,760 9,780 9,750
Unemployed 230 280 250 300 240 290 370 310 290 330 410 330 300
Unemployment Rate 2.3 2.7 2.5 2.9 2.4 2.9 3.7 3.1 2.9 3.3 4.0 3.2 3.0
ROCKLAND Civilian Labor Force 11,500 11,460 11,560 11,690 11,910 12,340 12,690 12,560 12,250 12,220 11,930 11,770 11,990
Employed 11,070 11,010 11,090 11,260 11,540 11,990 12,340 12,240 11,900 11,840 11,520 11,320 11,590
Unemployed 430 450 470 430 360 350 340 310 360 380 410 450 400
Unemployment Rate 3.7 3.9 4.1 3.7 3.0 2.8 2.7 2.5 2.9 3.1 3.5 3.8 3.3
RUMFORD Civilian Labor Force 10,900 10,580 10,530 10,120 9,520 9,740 9,670 9,740 9,580 9,620 9,710 9,890 9,970
Employed 10,390 10,040 10,000 9,470 8,930 9,120 9,060 9,200 9,050 9,020 9,040 9,220 9,380
Unemployed 510 550 540 650 590 620 610 540 540 590 670 670 590
Unemployment Rate 4.6 5.2 5.1 6.4 6.2 6.4 6.3 5.6 5.6 6.2 6.9 6.8 5.9
SAINT GEORGE Civilian Labor Force 1,330 1,320 1,330 1,350 1,380 1,430 1,480 1,460 1,420 1,420 1,400 1,370 1,390
Employed 1,300 1,290 1,300 1,320 1,350 1,400 1,440 1,430 1,390 1,390 1,350 1,330 1,360
Unemployed 30 30 30 30 30 30 30 30 30 40 50 40 30
Unemployment Rate 2.5 2.3 2.3 2.3 2.3 1.9 2.1 1.7 2.1 2.6 3.4 2.9 2.4
SANFORD Civilian Labor Force 11,510 11,570 11,550 11,530 11,550 11,560 11,670 11,490 11,070 11,460 11,460 11,270 11,470
Employed 10,950 10,950 11,010 11,020 11,070 10,980 11,060 10,910 10,480 10,770 10,680 10,450 10,860
Unemployed 560 610 540 510 480 580 610 580 590 690 790 820 610
Unemployment Rate 4.8 5.3 4.7 4.4 4.2 5.0 5.2 5.1 5.3 6.0 6.9 7.3 5.3
   
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
AVE
SKOWHEGAN Civilian Labor Force 14,430 14,430 14,350 14,480 14,770 15,220 14,620 15,310 14,980 14,540 14,360 14,430 14,660
Employed 13,500 13,430 13,380 13,450 13,910 14,370 13,830 14,500 14,140 13,630 13,410 13,390 13,750
Unemployed 940 1,000 970 1,030 860 850 790 810 850 900 940 1,040 910
Unemployment Rate 6.5 6.9 6.7 7.1 5.8 5.6 5.4 5.3 5.6 6.2 6.6 7.2 6.2
WALDOBORO Civilian Labor Force 9,190 9,110 9,180 9,260 9,390 9,850 9,750 9,810 9,570 9,590 9,330 9,340 9,450
Employed 8,890 8,800 8,870 8,960 9,120 9,590 9,490 9,580 9,320 9,310 9,050 9,060 9,170
Unemployed 300 310 310 300 270 260 260 230 250 280 290 280 280
Unemployment Rate 3.3 3.4 3.4 3.3 2.8 2.7 2.6 2.4 2.6 2.9 3.1 3.0 2.9
WATERVILLE Civilian Labor Force 21,400 21,350 21,450 21,390 21,480 21,960 21,590 21,390 21,430 21,430 21,450 21,360 21,470
Employed 20,520 20,440 20,570 20,480 20,720 21,160 20,760 20,610 20,610 20,480 20,520 20,430 20,610
Unemployed 880 910 880 910 760 800 830 770 820 950 920 940 860
Unemployment Rate 4.1 4.3 4.1 4.2 3.5 3.6 3.8 3.6 3.8 4.4 4.3 4.4 4.0
YORK Civilian Labor Force 14,700 14,720 14,800 15,430 16,430 17,440 18,560 18,280 17,210 16,630 15,870 15,490 16,300
Employed 14,140 14,150 14,240 14,920 15,990 17,020 18,110 17,870 16,790 16,160 15,340 14,940 15,810
Unemployed 560 580 560 510 430 420 450 410 420 470 520 550 490
Unemployment Rate 3.8 3.9 3.8 3.3 2.6 2.4 2.4 2.2 2.5 2.8 3.3 3.6 3.0

1/ These data, which are not seasonally adjusted, are developed by the Maine Department of Labor, Division of Labor Market Information Services, in cooperation with the U.S. Bureau of Labor Statistics. Data presented here are rounded, with the exception of the unemployment rate which is based on unrounded civilian labor force and unemployment estimates. Employment and unemployment may not add to the civilian labor force due to rounding.