CIVILIAN LABOR FORCE ESTIMATES FOR MAINE AND MAINE LABOR MARKET AREAS,
BY MONTH AND ANNUAL AVERAGE, 2000 1/

JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
AVE
STATEWIDE Civilian Labor Force 665,200 666,700 668,700 668,700 671,600 684,400 687,900 685,200 668,900 670,000 665,600 666,200 672,400
Employed 635,700 637,500 641,100 645,000 650,800 664,000 668,500 668,400 651,300 651,400 644,900 646,100 650,400
Unemployed 29,500 29,300 27,700 23,700 20,800 20,400 19,400 16,800 17,600 18,600 20,800 20,100 22,100
Unemployment Rate 4.4 4.4 4.1 3.5 3.1 3.0 2.8 2.5 2.6 2.8 3.1 3.0 3.3
AUGUSTA Civilian Labor Force 41,660 41,800 42,050 42,070 42,030 42,530 42,570 42,350 41,520 41,340 41,090 41,290 41,860
Employed 39,780 39,880 40,210 40,600 40,740 41,240 41,320 41,310 40,380 40,160 39,880 40,110 40,470
Unemployed 1,870 1,920 1,850 1,470 1,280 1,290 1,250 1,040 1,140 1,180 1,210 1,180 1,390
Unemployment Rate 4.5 4.6 4.4 3.5 3.1 3.0 2.9 2.5 2.7 2.8 3.0 2.9 3.3
AUGUSTA-
WATERVILLE
COMBINED
Civilian Labor Force 63,570 63,550 63,880 63,690 63,580 64,170 63,860 63,660 62,620 62,780 62,480 62,720 63,380
Employed 60,690 60,670 61,070 61,390 61,580 62,110 61,860 62,010 60,850 60,910 60,540 60,860 61,210
Unemployed 2,880 2,880 2,820 2,300 2,000 2,050 1,990 1,660 1,770 1,870 1,950 1,860 2,170
Unemployment Rate 4.5 4.5 4.4 3.6 3.1 3.2 3.1 2.6 2.8 3.0 3.1 3.0 3.4
BANGOR MSA Civilian Labor Force 65,500 66,800 66,900 66,800 67,000 66,200 66,500 66,000 66,300 67,000 67,200 67,500 66,600
Employed 62,500 63,900 64,100 64,500 64,900 64,100 64,500 64,300 64,500 65,100 65,100 65,500 64,400
Unemployed 3,000 2,900 2,800 2,400 2,100 2,100 2,000 1,700 1,800 1,900 2,000 2,100 2,200
Unemployment Rate 4.6 4.4 4.2 3.5 3.1 3.1 3.0 2.6 2.7 2.8 3.0 3.0 3.3
BELFAST Civilian Labor Force 12,940 13,000 13,090 13,220 13,350 13,740 13,760 13,650 13,350 13,420 13,370 13,350 13,350
Employed 12,160 12,190 12,320 12,650 12,890 13,290 13,340 13,300 12,980 13,030 12,920 12,870 12,830
Unemployed 780 810 770 570 460 450 420 360 370 400 450 490 530
Unemployment Rate 6.1 6.3 5.9 4.3 3.4 3.3 3.0 2.6 2.8 3.0 3.3 3.6 3.9
   
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
AVE
BOOTHBAY
HARBOR
Civilian Labor Force 3,370 3,410 3,470 3,670 3,980 4,650 4,980 4,930 4,350 4,160 3,620 3,600 4,020
Employed 3,120 3,150 3,240 3,490 3,840 4,530 4,880 4,840 4,260 4,060 3,470 3,410 3,860
Unemployed 250 260 230 180 140 120 110 90 90 90 150 180 160
Unemployment Rate 7.3 7.7 6.6 4.9 3.4 2.5 2.1 1.9 2.1 2.2 4.1 5.0 3.9
BRIDGTON-
PARIS
Civilian Labor Force 13,590 13,420 13,550 13,180 13,430 13,760 14,150 13,720 13,310 13,330 13,310 13,480 13,520
Employed 12,940 12,720 12,930 12,670 12,980 13,300 13,740 13,370 12,910 12,920 12,850 13,020 13,030
Unemployed 660 700 620 520 450 470 410 350 400 410 460 450 490
Unemployment Rate 4.8 5.2 4.6 3.9 3.4 3.4 2.9 2.5 3.0 3.1 3.4 3.4 3.6
BRUNSWICK Civilian Labor Force 34,530 34,660 34,850 34,830 34,830 34,810 34,900 36,280 34,410 34,700 33,690 33,970 34,700
Employed 33,160 33,370 33,620 33,820 33,930 33,910 34,060 35,580 33,670 33,890 32,910 33,270 33,770
Unemployed 1,370 1,290 1,230 1,010 900 890 840 690 740 810 790 710 940
Unemployment Rate 4.0 3.7 3.5 2.9 2.6 2.6 2.4 1.9 2.2 2.3 2.3 2.1 2.7
CALAIS Civilian Labor Force 6,550 6,770 6,600 6,420 6,420 6,550 6,360 6,420 6,290 6,260 6,460 6,350 6,450
Employed 5,980 6,150 6,040 5,860 5,990 6,130 5,950 6,060 5,960 5,900 6,030 5,900 6,000
Unemployed 570 630 560 560 430 420 410 360 320 350 420 450 460
Unemployment Rate 8.6 9.3 8.5 8.7 6.8 6.4 6.5 5.6 5.2 5.7 6.5 7.0 7.1
CAMDEN Civilian Labor Force 7,990 8,090 7,950 8,040 8,180 8,720 8,830 8,670 8,320 8,230 7,940 7,890 8,240
Employed 7,670 7,760 7,640 7,810 7,980 8,540 8,650 8,530 8,170 8,060 7,750 7,710 8,020
Unemployed 320 330 300 230 200 180 180 150 150 170 190 180 220
Unemployment Rate 4.0 4.0 3.8 2.8 2.5 2.1 2.0 1.7 1.8 2.1 2.4 2.3 2.6
   
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
AVE
CONWAY, NH-ME Civilian Labor Force 3,610 3,620 3,550 3,440 3,510 3,740 4,010 3,990 3,700 3,710 3,550 3,620 3,670
Employed 3,520 3,520 3,460 3,360 3,430 3,650 3,940 3,920 3,630 3,640 3,430 3,540 3,590
Unemployed 90 100 90 80 80 80 70 70 70 80 120 90 80
Unemployment Rate 2.5 2.6 2.5 2.4 2.2 2.2 1.7 1.8 1.8 2.1 3.4 2.3 2.3
DOVER-
FOXCROFT
Civilian Labor Force 10,050 9,980 10,110 9,900 9,970 9,980 9,830 9,640 9,850 9,940 9,810 9,780 9,900
Employed 9,420 9,380 9,530 9,360 9,530 9,580 9,410 9,250 9,420 9,490 9,310 9,250 9,410
Unemployed 630 600 580 550 440 410 430 400 430 450 500 520 490
Unemployment Rate 6.3 6.0 5.8 5.5 4.5 4.1 4.4 4.1 4.4 4.5 5.1 5.4 5.0
ELLSWORTH Civilian Labor Force 26,440 26,450 26,780 27,500 28,460 30,930 31,610 31,330 30,290 29,010 27,270 26,990 28,590
Employed 24,590 24,530 25,150 26,220 27,470 30,050 30,800 30,660 29,610 28,290 26,170 25,780 27,440
Unemployed 1,840 1,910 1,640 1,280 990 880 820 670 680 720 1,100 1,210 1,140
Unemployment Rate 7.0 7.2 6.1 4.7 3.5 2.8 2.6 2.1 2.2 2.5 4.0 4.5 4.0
FARMINGTON Civilian Labor Force 17,370 17,800 17,960 17,130 16,680 16,570 16,260 16,400 16,300 16,500 16,510 16,950 16,870
Employed 16,360 16,810 17,030 16,160 15,810 15,740 15,510 15,660 15,590 15,770 15,610 16,110 16,010
Unemployed 1,010 990 930 970 880 830 750 740 710 730 900 840 860
Unemployment Rate 5.8 5.6 5.2 5.7 5.2 5.0 4.6 4.5 4.4 4.4 5.4 5.0 5.1
HOULTON Civilian Labor Force 8,570 8,500 8,590 8,410 8,350 8,430 8,180 8,240 8,140 8,070 8,140 8,060 8,310
Employed 8,150 8,110 8,180 7,920 7,930 8,120 7,870 7,970 7,890 7,790 7,820 7,760 7,960
Unemployed 420 390 410 490 420 320 310 270 260 280 320 300 350
Unemployment Rate 4.9 4.6 4.8 5.8 5.0 3.8 3.8 3.3 3.1 3.5 3.9 3.7 4.2
   
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
AVE
LEWISTON-
AUBURN MSA
Civilian Labor Force 55,200 54,700 54,400 54,300 54,200 55,200 55,000 54,800 53,500 54,100 54,000 54,100 54,500
Employed 52,900 52,300 52,200 52,500 52,600 53,500 53,400 53,400 51,900 52,600 52,300 52,500 52,700
Unemployed 2,300 2,400 2,200 1,800 1,600 1,700 1,600 1,400 1,500 1,600 1,700 1,500 1,800
Unemployment Rate 4.2 4.3 4.1 3.4 3.0 3.0 2.8 2.6 2.9 2.9 3.2 2.8 3.3
LINCOLN Civilian Labor Force 3,470 3,520 3,530 3,550 3,580 3,630 3,560 3,510 3,530 3,520 3,520 3,530 3,540
Employed 3,270 3,310 3,320 3,300 3,370 3,440 3,400 3,370 3,390 3,370 3,360 3,380 3,360
Unemployed 200 210 210 240 210 190 160 140 140 140 160 150 180
Unemployment Rate 5.9 5.9 5.9 6.9 5.7 5.2 4.6 3.9 4.0 4.0 4.7 4.3 5.1
MACHIAS Civilian Labor Force 8,270 8,260 8,380 8,250 8,240 8,300 8,030 9,290 8,350 8,060 8,810 8,520 8,400
Employed 7,680 7,640 7,820 7,760 7,880 7,940 7,700 9,000 8,040 7,740 8,470 8,170 7,990
Unemployed 600 620 560 480 360 360 330 290 310 320 330 360 410
Unemployment Rate 7.2 7.5 6.7 5.9 4.3 4.4 4.1 3.1 3.7 3.9 3.8 4.2 4.9
MADAWASKA Civilian Labor Force 3,220 3,210 3,210 3,230 3,190 3,230 3,200 3,170 3,130 3,030 3,040 3,070 3,160
Employed 3,010 3,040 3,040 3,080 3,070 3,130 3,100 3,090 3,040 2,950 2,940 2,960 3,040
Unemployed 210 160 170 150 120 100 100 80 90 90 100 120 120
Unemployment Rate 6.4 5.1 5.1 4.7 3.8 3.2 3.2 2.5 2.8 2.9 3.3 3.7 3.9
MILLINOCKET Civilian Labor Force 4,790 4,810 4,780 4,800 4,830 5,000 4,880 4,830 4,830 4,770 4,890 4,800 4,830
Employed 4,490 4,500 4,510 4,500 4,600 4,760 4,650 4,630 4,620 4,560 4,610 4,530 4,580
Unemployed 300 320 270 300 240 240 230 200 200 210 280 270 250
Unemployment Rate 6.3 6.5 5.7 6.2 4.9 4.7 4.6 4.2 4.2 4.5 5.7 5.6 5.3
   
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
AVE
PITTSFIELD Civilian Labor Force 7,700 7,750 7,870 8,030 8,020 7,770 7,610 7,620 7,570 7,620 7,560 7,560 7,720
Employed 7,220 7,250 7,410 7,650 7,690 7,450 7,290 7,370 7,290 7,330 7,200 7,170 7,360
Unemployed 480 500 460 380 330 320 310 250 290 290 360 380 360
Unemployment Rate 6.3 6.5 5.8 4.8 4.1 4.2 4.1 3.3 3.8 3.8 4.8 5.1 4.7
PORTLAND-
SOUTH PORTLAND-
BIDDEFORD MSA
Civilian Labor Force 185,900 185,600 186,100 186,900 188,600 192,800 196,000 193,700 188,400 190,100 189,500 189,600 189,400
Employed 179,700 179,700 180,400 182,400 184,200 188,400 191,800 190,100 184,500 186,000 185,200 185,700 184,800
Unemployed 6,200 5,900 5,700 4,500 4,400 4,400 4,100 3,600 3,900 4,100 4,200 3,900 4,600
Unemployment Rate 3.3 3.2 3.1 2.4 2.3 2.3 2.1 1.9 2.1 2.2 2.2 2.1 2.4
PORTLAND-
SOUTH PORTLAND-
SANFORD
COMBINED
Civilian Labor Force 197,400 197,300 197,800 198,500 200,000 204,300 207,600 205,000 199,400 201,300 200,800 200,800 200,900
Employed 190,700 190,800 191,600 193,600 195,300 199,600 203,100 201,100 195,200 196,800 196,100 196,500 195,900
Unemployed 6,700 6,400 6,200 4,900 4,700 4,700 4,500 3,900 4,200 4,500 4,700 4,300 5,000
Unemployment Rate 3.4 3.3 3.1 2.5 2.4 2.3 2.2 1.9 2.1 2.2 2.3 2.2 2.5
PORTSMOUTH,
NH-ME
Civilian Labor Force 8,030 8,110 8,130 8,220 8,250 8,450 8,450 8,430 8,170 8,230 8,300 8,290 8,250
Employed 7,870 7,950 7,980 8,070 8,090 8,290 8,310 8,290 8,040 8,070 8,080 8,120 8,100
Unemployed 160 170 150 150 160 160 140 140 130 160 210 170 160
Unemployment Rate 2.0 2.1 1.8 1.8 1.9 1.8 1.6 1.7 1.6 2.0 2.6 2.0 1.9
PRESQUE ISLE Civilian Labor Force 24,370 24,480 24,560 24,460 24,160 24,240 23,970 23,420 23,810 23,660 23,710 23,800 24,050
Employed 23,060 23,240 23,260 23,210 23,100 23,320 23,110 22,660 23,070 22,930 22,810 22,840 23,050
Unemployed 1,310 1,240 1,300 1,250 1,060 920 860 770 730 730 900 960 1,000
Unemployment Rate 5.4 5.1 5.3 5.1 4.4 3.8 3.6 3.3 3.1 3.1 3.8 4.0 4.2
   
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
AVE
ROCHESTER-
DOVER,NH-ME
Civilian Labor Force 9,790 9,960 9,920 10,070 9,890 9,830 9,750 9,690 9,700 9,880 10,000 9,960 9,870
Employed 9,600 9,720 9,720 9,860 9,690 9,610 9,530 9,500 9,520 9,660 9,720 9,750 9,660
Unemployed 190 240 200 210 200 220 220 190 180 220 280 220 210
Unemployment Rate 2.0 2.4 2.0 2.1 2.1 2.2 2.3 1.9 1.8 2.2 2.8 2.2 2.2
ROCKLAND Civilian Labor Force 11,510 11,510 11,610 11,910 11,940 12,340 12,480 12,300 11,810 11,830 11,690 11,530 11,870
Employed 11,040 11,030 11,170 11,550 11,630 12,060 12,200 12,060 11,560 11,540 11,370 11,210 11,540
Unemployed 470 480 440 360 310 280 280 240 250 290 320 320 340
Unemployment Rate 4.1 4.2 3.8 3.0 2.6 2.3 2.3 1.9 2.1 2.4 2.8 2.7 2.8
RUMFORD Civilian Labor Force 11,130 11,060 10,960 10,060 9,680 9,860 9,690 9,720 9,430 9,540 9,650 10,160 10,080
Employed 10,560 10,490 10,430 9,450 9,130 9,280 9,170 9,240 8,970 9,100 9,140 9,700 9,560
Unemployed 570 570 540 610 560 570 510 480 460 440 510 470 520
Unemployment Rate 5.1 5.1 4.9 6.1 5.7 5.8 5.3 5.0 4.9 4.6 5.3 4.6 5.2
SAINT GEORGE Civilian Labor Force 1,320 1,310 1,330 1,370 1,380 1,430 1,440 1,420 1,360 1,360 1,340 1,320 1,370
Employed 1,280 1,270 1,290 1,340 1,340 1,390 1,410 1,390 1,340 1,330 1,310 1,300 1,330
Unemployed 40 40 40 40 40 40 30 30 30 30 30 20 30
Unemployment Rate 3.3 2.9 3.1 2.6 2.6 2.5 2.4 1.8 2.1 1.9 1.9 1.5 2.4
SANFORD Civilian Labor Force 11,550 11,620 11,650 11,660 11,460 11,580 11,630 11,350 10,990 11,210 11,340 11,280 11,440
Employed 11,010 11,090 11,170 11,290 11,110 11,220 11,280 11,050 10,660 10,860 10,880 10,840 11,040
Unemployed 540 530 490 370 350 360 350 300 320 350 460 440 400
Unemployment Rate 4.6 4.6 4.2 3.2 3.0 3.1 3.0 2.7 2.9 3.1 4.1 3.9 3.5
   
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
AVE
SKOWHEGAN Civilian Labor Force 15,010 14,970 15,020 15,020 14,990 15,440 15,260 15,490 15,030 14,630 14,520 14,510 14,990
Employed 14,040 14,000 14,090 14,140 14,270 14,780 14,610 14,910 14,440 14,040 13,840 13,730 14,240
Unemployed 970 960 920 880 720 660 650 580 590 590 690 780 750
Unemployment Rate 6.5 6.4 6.1 5.9 4.8 4.3 4.3 3.8 3.9 4.0 4.7 5.4 5.0
WALDOBORO Civilian Labor Force 9,350 9,290 9,490 9,470 9,520 9,860 9,730 9,880 9,500 9,370 9,190 9,130 9,480
Employed 9,030 8,990 9,200 9,230 9,310 9,640 9,510 9,700 9,300 9,150 8,980 8,930 9,250
Unemployed 320 300 290 240 220 220 220 190 200 220 210 200 240
Unemployment Rate 3.4 3.2 3.1 2.5 2.3 2.3 2.3 1.9 2.1 2.3 2.3 2.2 2.5
WATERVILLE Civilian Labor Force 21,910 21,750 21,830 21,620 21,550 21,630 21,290 21,310 21,110 21,440 21,400 21,440 21,520
Employed 20,910 20,790 20,860 20,800 20,830 20,870 20,550 20,700 20,470 20,750 20,660 20,760 20,750
Unemployed 1,010 960 970 820 720 760 740 610 640 690 730 680 780
Unemployment Rate 4.6 4.4 4.4 3.8 3.3 3.5 3.5 2.9 3.0 3.2 3.4 3.2 3.6
YORK Civilian Labor Force 14,670 14,620 14,640 15,270 16,100 17,260 18,060 17,760 16,770 16,140 15,500 15,060 15,990
Employed 14,060 14,050 14,130 14,890 15,750 16,910 17,720 17,470 16,450 15,770 15,040 14,670 15,580
Unemployed 610 570 510 380 360 350 340 300 320 360 460 380 410
Unemployment Rate 4.2 3.9 3.5 2.5 2.2 2.0 1.9 1.7 1.9 2.2 3.0 2.5 2.6

1/ These data, which are not seasonally adjusted, are developed by the Maine Department of Labor, Division of Labor Market Information Services, in cooperation with the U.S. Bureau of Labor Statistics. Data presented here are rounded, with the exception of the unemployment rate which is based on unrounded civilian labor force and unemployment estimates. Employment and unemployment may not add to the civilian labor force due to rounding.