CIVILIAN LABOR FORCE ESTIMATES FOR MAINE AND MAINE COUNTIES,  JANUARY-DECEMBER 2007   1/
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVE
STATEWIDE Civilian Labor Force 697,700 695,600 697,100 695,400 700,100 714,700 722,000 717,100 705,000 707,200 702,900 701,400 704,700
    Employed 660,200 657,300 661,400 661,200 668,500 682,600 689,100 688,300 674,800 676,100 670,200 666,400 671,300
    Unemployed 37,500 38,300 35,700 34,200 31,600 32,100 33,000 28,800 30,200 31,100 32,700 35,100 33,400
      Unemployment Rate 5.4 5.5 5.1 4.9 4.5 4.5 4.6 4.0 4.3 4.4 4.7 5.0 4.7
ANDROSCOGGIN Civilian Labor Force 58,680 58,170 58,280 58,040 58,000 58,720 58,680 58,520 58,070 58,730 58,990 58,940 58,480
    Employed 55,670 55,030 55,370 55,310 55,440 56,030 55,920 56,110 55,500 56,160 56,310 56,120 55,750
    Unemployed 3,010 3,140 2,910 2,730 2,560 2,690 2,760 2,410 2,570 2,570 2,680 2,810 2,740
      Unemployment Rate 5.1 5.4 5.0 4.7 4.4 4.6 4.7 4.1 4.4 4.4 4.5 4.8 4.7
AROOSTOOK Civilian Labor Force 35,450 35,480 35,660 35,410 35,780 35,570 35,150 35,050 35,090 35,320 35,250 35,560 35,400
    Employed 33,020 33,150 33,470 32,810 33,230 33,260 32,960 33,140 33,100 33,370 33,080 33,130 33,140
    Unemployed 2,430 2,320 2,200 2,600 2,550 2,310 2,190 1,910 1,990 1,950 2,170 2,430 2,250
      Unemployment Rate 6.9 6.5 6.2 7.3 7.1 6.5 6.2 5.5 5.7 5.5 6.1 6.8 6.4
CUMBERLAND Civilian Labor Force 156,490 155,150 155,610 155,690 156,550 160,320 162,940 161,580 157,800 158,780 158,260 157,260 158,040
    Employed 150,970 149,460 150,130 150,410 151,390 154,620 156,970 156,430 152,320 153,060 152,550 151,770 152,510
    Unemployed 5,520 5,690 5,480 5,280 5,170 5,700 5,960 5,150 5,480 5,720 5,710 5,490 5,530
      Unemployment Rate 3.5 3.7 3.5 3.4 3.3 3.6 3.7 3.2 3.5 3.6 3.6 3.5 3.5
FRANKLIN Civilian Labor Force 14,390 14,700 14,720 14,280 14,040 14,070 14,080 13,930 14,010 14,210 14,200 14,570 14,270
    Employed 13,490 13,770 13,890 13,380 13,100 13,180 13,180 13,150 13,250 13,410 13,280 13,640 13,390
    Unemployed 900 940 820 900 940 890 900 780 760 800 920 920 870
      Unemployment Rate 6.2 6.4 5.6 6.3 6.7 6.3 6.4 5.6 5.5 5.6 6.5 6.3 6.1
HANCOCK Civilian Labor Force 27,700 27,740 27,850 28,310 29,110 31,660 32,670 32,320 31,090 30,390 28,530 28,200 29,630
    Employed 25,470 25,430 25,730 26,520 27,660 30,310 31,300 31,150 29,890 29,140 26,950 26,280 27,990
    Unemployed 2,230 2,310 2,120 1,790 1,460 1,350 1,370 1,160 1,200 1,240 1,580 1,920 1,640
      Unemployment Rate 8.0 8.3 7.6 6.3 5.0 4.3 4.2 3.6 3.9 4.1 5.5 6.8 5.5
KENNEBEC Civilian Labor Force 62,410 63,010 62,890 62,700 62,940 63,890 64,180 63,570 62,860 63,410 63,030 62,850 63,150
    Employed 59,150 59,630 59,780 59,810 60,260 61,080 61,260 60,970 60,100 60,590 60,150 59,740 60,210
    Unemployed 3,260 3,380 3,110 2,890 2,680 2,810 2,920 2,600 2,760 2,820 2,890 3,110 2,940
      Unemployment Rate 5.2 5.4 4.9 4.6 4.3 4.4 4.6 4.1 4.4 4.5 4.6 5.0 4.6
KNOX Civilian Labor Force 20,530 20,470 20,770 20,790 21,420 22,510 22,810 22,470 21,690 21,490 20,920 20,750 21,390
    Employed 19,430 19,320 19,740 19,840 20,590 21,630 21,900 21,670 20,870 20,620 20,000 19,750 20,440
    Unemployed 1,100 1,160 1,030 950 830 880 910 800 820 870 930 1,010 940
      Unemployment Rate 5.4 5.7 5.0 4.6 3.9 3.9 4.0 3.6 3.8 4.1 4.4 4.8 4.4
LINCOLN Civilian Labor Force 17,410 17,330 17,480 17,550 18,170 19,520 20,360 20,110 19,130 18,760 17,930 17,690 18,450
    Employed 16,400 16,330 16,580 16,750 17,480 18,810 19,620 19,500 18,490 18,050 17,120 16,820 17,660
    Unemployed 1,000 1,000 900 800 690 710 740 610 650 710 810 870 790
      Unemployment Rate 5.8 5.7 5.1 4.6 3.8 3.6 3.6 3.0 3.4 3.8 4.5 4.9 4.3
OXFORD Civilian Labor Force 29,660 29,430 29,250 27,920 27,890 28,530 28,910 28,830 27,900 27,930 27,910 28,790 28,580
    Employed 27,740 27,420 27,470 26,160 26,220 26,900 27,280 27,380 26,410 26,400 26,300 26,970 26,890
    Unemployed 1,920 2,000 1,780 1,770 1,670 1,630 1,630 1,450 1,490 1,530 1,610 1,820 1,690
      Unemployment Rate 6.5 6.8 6.1 6.3 6.0 5.7 5.6 5.0 5.3 5.5 5.8 6.3 5.9
PENOBSCOT Civilian Labor Force 78,200 78,130 78,010 77,700 77,700 77,370 77,300 76,680 77,390 78,640 78,970 78,520 77,880
    Employed 73,590 73,510 73,710 73,520 73,750 73,370 73,160 73,060 73,690 74,820 75,060 74,530 73,810
    Unemployed 4,620 4,620 4,300 4,180 3,950 4,010 4,140 3,620 3,710 3,820 3,920 3,990 4,070
      Unemployment Rate 5.9 5.9 5.5 5.4 5.1 5.2 5.4 4.7 4.8 4.9 5.0 5.1 5.2
PISCATAQUIS Civilian Labor Force 7,560 7,460 7,510 7,460 7,530 7,620 7,530 7,520 7,570 7,510 7,530 7,600 7,530
    Employed 6,970 6,820 6,870 6,810 6,940 7,080 7,000 7,030 7,070 6,990 7,000 6,980 6,960
    Unemployed 590 640 640 660 590 540 530 490 500 520 530 620 570
      Unemployment Rate 7.8 8.6 8.5 8.8 7.9 7.1 7.0 6.5 6.6 6.9 7.0 8.1 7.6
SAGADAHOC Civilian Labor Force 19,000 18,840 18,880 18,930 19,040 19,520 19,540 19,320 19,110 19,120 19,070 18,940 19,110
    Employed 18,120 17,920 18,040 18,150 18,360 18,780 18,780 18,690 18,450 18,430 18,330 18,140 18,350
    Unemployed 880 910 840 780 680 740 760 630 660 700 730 800 760
      Unemployment Rate 4.6 4.9 4.4 4.1 3.6 3.8 3.9 3.2 3.5 3.6 3.8 4.2 4.0
SOMERSET Civilian Labor Force 25,130 25,020 25,160 24,960 25,200 25,490 25,360 25,340 25,130 25,070 24,900 24,930 25,140
    Employed 23,000 22,950 23,220 23,030 23,470 23,900 23,760 23,900 23,630 23,490 23,240 23,040 23,390
    Unemployed 2,130 2,070 1,930 1,930 1,730 1,590 1,590 1,440 1,500 1,590 1,660 1,890 1,750
      Unemployment Rate 8.5 8.3 7.7 7.7 6.9 6.2 6.3 5.7 6.0 6.3 6.7 7.6 7.0
WALDO Civilian Labor Force 18,730 18,650 18,700 18,820 19,030 19,630 19,740 19,390 19,080 19,030 18,740 18,690 19,020
    Employed 17,460 17,330 17,470 17,730 18,120 18,640 18,740 18,500 18,190 18,130 17,790 17,530 17,970
    Unemployed 1,270 1,320 1,220 1,090 910 980 1,000 890 890 900 950 1,160 1,050
      Unemployment Rate 6.8 7.1 6.5 5.8 4.8 5.0 5.0 4.6 4.7 4.7 5.0 6.2 5.5
WASHINGTON Civilian Labor Force 14,350 14,390 14,600 14,640 14,850 14,630 14,770 15,410 14,520 14,320 15,030 15,060 14,710
    Employed 13,060 13,040 13,230 13,350 13,660 13,540 13,690 14,480 13,620 13,400 14,050 13,850 13,580
    Unemployed 1,290 1,350 1,370 1,300 1,200 1,090 1,070 930 900 920 990 1,210 1,140
      Unemployment Rate 9.0 9.4 9.4 8.9 8.0 7.5 7.3 6.0 6.2 6.4 6.6 8.0 7.7
YORK Civilian Labor Force 112,070 111,670 111,730 112,190 112,840 115,660 118,070 117,090 114,600 114,520 113,630 113,120 113,930
    Employed 106,690 106,180 106,690 107,690 108,830 111,470 113,580 113,130 110,260 110,060 108,940 108,110 109,300
    Unemployed 5,380 5,490 5,040 4,510 4,020 4,190 4,490 3,960 4,340 4,450 4,680 5,010 4,630
      Unemployment Rate 4.8 4.9 4.5 4.0 3.6 3.6 3.8 3.4 3.8 3.9 4.1 4.4 4.1
1/   These data, which are not seasonally adjusted, are developed by the Maine Department of Labor, Division of Labor Market Information Services,  in cooperation with the U.S. Bureau of Labor Statistics.  Data presented here are rounded, with the exception of the unemployment rate which is based on unrounded civilian labor force and unemployment estimates. Employment and unemployment may not add to the civilian labor force due to rounding.