CIVILIAN LABOR FORCE ESTIMATES FOR MAINE AND MAINE COUNTIES,  JANUARY-DECEMBER 2006   1/
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVE
STATEWIDE Civilian Labor Force 687,900 689,300 691,400 693,900 698,300 713,100 719,700 720,500 704,900 710,000 704,800 704,600 703,200
    Employed 651,700 651,600 656,000 660,700 667,600 681,300 687,200 691,500 675,800 680,200 672,200 672,600 670,700
    Unemployed 36,100 37,800 35,400 33,100 30,800 31,900 32,600 29,000 29,100 29,800 32,600 32,000 32,500
      Unemployment Rate 5.3 5.5 5.1 4.8 4.4 4.5 4.5 4.0 4.1 4.2 4.6 4.5 4.6
ANDROSCOGGIN Civilian Labor Force 57,250 57,030 57,220 57,360 57,240 58,130 58,510 58,260 57,530 58,610 58,640 58,690 57,870
    Employed 54,370 53,930 54,260 54,630 54,660 55,420 55,720 55,750 55,050 56,090 55,990 56,150 55,170
    Unemployed 2,870 3,100 2,960 2,730 2,580 2,720 2,790 2,510 2,490 2,530 2,660 2,540 2,710
      Unemployment Rate 5.0 5.4 5.2 4.8 4.5 4.7 4.8 4.3 4.3 4.3 4.5 4.3 4.7
AROOSTOOK Civilian Labor Force 35,380 35,360 35,540 35,370 35,680 35,770 35,360 35,950 35,560 35,950 35,730 35,850 35,630
    Employed 32,950 32,970 33,250 32,730 33,100 33,320 32,920 33,790 33,480 33,950 33,410 33,630 33,290
    Unemployed 2,430 2,400 2,290 2,640 2,580 2,460 2,430 2,160 2,080 1,990 2,320 2,220 2,330
      Unemployment Rate 6.9 6.8 6.4 7.5 7.2 6.9 6.9 6.0 5.9 5.5 6.5 6.2 6.5
CUMBERLAND Civilian Labor Force 152,640 152,600 153,000 154,040 154,680 159,290 160,810 160,570 156,600 158,310 158,010 157,910 156,540
    Employed 147,190 146,790 147,600 148,880 149,680 153,630 155,090 155,470 151,400 152,940 152,520 152,950 151,180
    Unemployed 5,460 5,810 5,400 5,160 5,000 5,660 5,730 5,100 5,210 5,370 5,490 4,960 5,360
      Unemployment Rate 3.6 3.8 3.5 3.3 3.2 3.6 3.6 3.2 3.3 3.4 3.5 3.1 3.4
FRANKLIN Civilian Labor Force 14,660 14,820 14,900 14,430 14,270 14,250 14,170 14,250 14,220 14,360 14,220 14,630 14,430
    Employed 13,850 13,910 14,070 13,550 13,400 13,390 13,300 13,470 13,490 13,630 13,340 13,760 13,600
    Unemployed 810 910 830 880 870 860 880 780 720 730 880 870 830
      Unemployment Rate 5.5 6.1 5.6 6.1 6.1 6.1 6.2 5.5 5.1 5.1 6.2 5.9 5.8
HANCOCK Civilian Labor Force 27,570 27,920 28,140 28,830 29,670 31,690 32,660 32,690 31,310 30,800 28,660 28,510 29,870
    Employed 25,390 25,640 26,040 27,080 28,250 30,390 31,400 31,580 30,150 29,600 27,080 26,730 28,280
    Unemployed 2,180 2,280 2,100 1,760 1,420 1,300 1,270 1,120 1,170 1,200 1,580 1,790 1,600
      Unemployment Rate 7.9 8.2 7.4 6.1 4.8 4.1 3.9 3.4 3.7 3.9 5.5 6.3 5.3
KENNEBEC Civilian Labor Force 62,410 62,490 62,460 62,730 62,900 63,750 64,320 64,320 62,930 63,560 63,200 62,950 63,170
    Employed 59,220 59,080 59,360 59,930 60,290 60,970 61,450 61,770 60,400 60,920 60,410 60,220 60,340
    Unemployed 3,190 3,410 3,110 2,810 2,610 2,780 2,860 2,550 2,530 2,640 2,780 2,730 2,830
      Unemployment Rate 5.1 5.4 5.0 4.5 4.1 4.4 4.4 4.0 4.0 4.1 4.4 4.3 4.5
KNOX Civilian Labor Force 20,470 20,450 20,590 20,760 21,310 22,280 22,770 22,820 22,070 21,800 21,200 21,170 21,470
    Employed 19,370 19,250 19,490 19,830 20,480 21,400 21,910 22,070 21,320 21,000 20,290 20,280 20,560
    Unemployed 1,100 1,200 1,090 930 840 870 870 740 750 810 910 890 920
      Unemployment Rate 5.4 5.9 5.3 4.5 3.9 3.9 3.8 3.3 3.4 3.7 4.3 4.2 4.3
LINCOLN Civilian Labor Force 17,300 17,340 17,430 17,840 18,440 19,460 20,250 20,150 19,210 19,010 18,110 17,930 18,540
    Employed 16,360 16,370 16,530 17,040 17,730 18,700 19,490 19,470 18,560 18,310 17,290 17,110 17,750
    Unemployed 930 970 900 800 720 760 760 680 650 700 830 830 790
      Unemployment Rate 5.4 5.6 5.2 4.5 3.9 3.9 3.7 3.4 3.4 3.7 4.6 4.6 4.3
OXFORD Civilian Labor Force 29,090 28,990 28,850 27,600 27,590 28,640 29,260 29,310 28,160 28,210 28,220 28,880 28,570
    Employed 27,330 27,160 27,130 25,920 25,970 27,010 27,620 27,830 26,710 26,740 26,540 27,260 26,940
    Unemployed 1,770 1,830 1,720 1,680 1,610 1,630 1,640 1,470 1,450 1,470 1,680 1,620 1,630
      Unemployment Rate 6.1 6.3 6.0 6.1 5.8 5.7 5.6 5.0 5.2 5.2 5.9 5.6 5.7
PENOBSCOT Civilian Labor Force 77,090 77,680 77,710 77,850 77,850 77,110 76,840 76,910 77,340 78,930 79,080 79,020 77,780
    Employed 72,940 73,440 73,680 73,970 74,270 73,330 72,900 73,220 73,600 75,170 75,040 74,980 73,880
    Unemployed 4,140 4,240 4,030 3,880 3,580 3,780 3,940 3,690 3,730 3,760 4,040 4,040 3,900
      Unemployment Rate 5.4 5.5 5.2 5.0 4.6 4.9 5.1 4.8 4.8 4.8 5.1 5.1 5.0
PISCATAQUIS Civilian Labor Force 7,470 7,470 7,480 7,580 7,580 7,660 7,510 7,610 7,570 7,670 7,530 7,570 7,560
    Employed 6,900 6,870 6,910 7,000 7,080 7,200 7,050 7,180 7,130 7,210 7,000 7,040 7,050
    Unemployed 570 590 560 570 500 460 450 430 440 450 530 540 510
      Unemployment Rate 7.6 7.9 7.5 7.6 6.6 6.0 6.0 5.6 5.8 5.9 7.0 7.1 6.7
SAGADAHOC Civilian Labor Force 18,340 18,480 18,580 18,610 18,730 19,100 19,120 19,000 18,800 18,880 18,800 18,750 18,770
    Employed 17,520 17,550 17,720 17,840 18,030 18,340 18,360 18,340 18,120 18,170 18,080 18,030 18,010
    Unemployed 820 940 860 770 700 760 760 660 680 710 720 720 760
      Unemployment Rate 4.5 5.1 4.6 4.1 3.8 4.0 4.0 3.5 3.6 3.8 3.8 3.8 4.0
SOMERSET Civilian Labor Force 24,930 24,990 25,110 25,200 25,540 25,740 25,410 25,510 25,270 25,150 25,070 25,110 25,250
    Employed 22,900 22,920 23,190 23,310 23,870 24,150 23,820 24,110 23,760 23,670 23,380 23,300 23,530
    Unemployed 2,040 2,070 1,920 1,890 1,670 1,590 1,590 1,400 1,510 1,480 1,700 1,810 1,720
      Unemployment Rate 8.2 8.3 7.7 7.5 6.5 6.2 6.3 5.5 6.0 5.9 6.8 7.2 6.8
WALDO Civilian Labor Force 19,190 19,290 19,310 19,480 19,620 19,900 20,160 20,030 19,680 19,730 19,310 19,310 19,590
    Employed 17,920 17,980 18,090 18,450 18,760 18,890 19,160 19,140 18,820 18,840 18,360 18,320 18,560
    Unemployed 1,270 1,310 1,220 1,040 870 1,000 1,000 900 860 890 960 990 1,020
      Unemployment Rate 6.6 6.8 6.3 5.3 4.4 5.0 4.9 4.5 4.4 4.5 5.0 5.1 5.2
WASHINGTON Civilian Labor Force 14,670 14,730 14,980 15,070 15,260 15,150 15,260 16,270 15,250 15,070 15,730 15,150 15,220
    Employed 13,350 13,310 13,570 13,760 14,140 14,030 14,150 15,350 14,290 14,090 14,650 14,100 14,070
    Unemployed 1,330 1,420 1,400 1,310 1,120 1,120 1,100 920 960 980 1,080 1,050 1,150
      Unemployment Rate 9.1 9.6 9.4 8.7 7.4 7.4 7.2 5.7 6.3 6.5 6.9 6.9 7.6
YORK Civilian Labor Force 109,410 109,690 110,120 111,100 111,970 115,230 117,330 116,790 113,370 113,970 113,290 113,110 112,950
    Employed 104,190 104,380 105,120 106,810 107,890 111,110 112,820 112,940 109,530 109,890 108,850 108,730 108,520
    Unemployed 5,230 5,310 5,000 4,290 4,080 4,120 4,510 3,860 3,840 4,080 4,450 4,380 4,430
      Unemployment Rate 4.8 4.8 4.5 3.9 3.6 3.6 3.8 3.3 3.4 3.6 3.9 3.9 3.9
1/   These data, which are not seasonally adjusted, are developed by the Maine Department of Labor, Division of Labor Market Information Services, in cooperation with the U.S. Bureau of Labor Statistics. Data presented here are rounded, with the exception of the unemployment rate which is based on unrounded civilian labor force and unemployment estimates. Employment and unemployment may not add to the civilian labor force due to rounding.