CIVILIAN LABOR FORCE ESTIMATES FOR MAINE AND MAINE COUNTIES,  JANUARY-DECEMBER 2005   1/
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVE
STATEWIDE Civilian Labor Force 678,300 680,600 681,300 686,500 692,700 705,200 714,800 714,000 700,400 704,000 696,600 694,500 695,700
    Employed 641,300 640,900 643,900 651,500 660,000 672,900 682,100 684,700 669,300 672,500 663,000 662,300 662,000
    Unemployed 37,000 39,800 37,400 35,000 32,700 32,300 32,800 29,300 31,100 31,500 33,600 32,200 33,700
      Unemployment Rate 5.5 5.8 5.5 5.1 4.7 4.6 4.6 4.1 4.4 4.5 4.8 4.6 4.8
ANDROSCOGGIN Civilian Labor Force 56,110 56,060 56,160 56,400 56,800 57,020 57,520 57,410 56,470 57,710 57,830 57,490 56,920
    Employed 53,140 52,840 53,130 53,530 54,080 54,240 54,710 54,880 53,780 55,080 55,140 54,920 54,120
    Unemployed 2,960 3,220 3,030 2,870 2,730 2,780 2,810 2,540 2,690 2,630 2,690 2,580 2,790
      Unemployment Rate 5.3 5.7 5.4 5.1 4.8 4.9 4.9 4.4 4.8 4.6 4.7 4.5 4.9
AROOSTOOK Civilian Labor Force 34,790 34,970 35,150 35,110 35,140 35,400 35,390 35,240 35,050 35,300 35,120 35,310 35,160
    Employed 32,290 32,450 32,790 32,480 32,620 33,160 33,140 33,200 32,970 33,260 32,840 32,990 32,850
    Unemployed 2,500 2,520 2,350 2,630 2,520 2,230 2,260 2,040 2,080 2,050 2,280 2,320 2,310
      Unemployment Rate 7.2 7.2 6.7 7.5 7.2 6.3 6.4 5.8 5.9 5.8 6.5 6.6 6.6
CUMBERLAND Civilian Labor Force 151,190 151,330 151,410 153,070 154,790 157,230 160,330 159,940 155,970 157,430 155,970 155,230 155,320
    Employed 145,570 145,290 145,530 147,490 149,340 151,510 154,590 154,810 150,270 151,680 150,140 150,200 149,700
    Unemployed 5,620 6,040 5,880 5,580 5,450 5,720 5,740 5,130 5,690 5,750 5,830 5,030 5,620
      Unemployment Rate 3.7 4.0 3.9 3.6 3.5 3.6 3.6 3.2 3.7 3.7 3.7 3.2 3.6
FRANKLIN Civilian Labor Force 14,820 15,040 15,070 14,720 14,370 14,460 14,460 14,270 14,450 14,620 14,430 14,580 14,610
    Employed 13,910 14,110 14,220 13,810 13,450 13,640 13,650 13,540 13,720 13,850 13,560 13,790 13,770
    Unemployed 910 930 850 910 920 830 810 730 730 770 870 800 840
      Unemployment Rate 6.1 6.2 5.6 6.2 6.4 5.7 5.6 5.1 5.1 5.3 6.0 5.5 5.7
HANCOCK Civilian Labor Force 27,010 27,330 27,490 28,390 29,390 31,680 33,120 33,290 31,950 30,760 28,900 28,550 29,820
    Employed 24,860 25,020 25,360 26,650 27,940 30,330 31,760 32,110 30,690 29,490 27,210 26,730 28,180
    Unemployed 2,150 2,320 2,130 1,740 1,440 1,350 1,360 1,180 1,250 1,280 1,690 1,820 1,640
      Unemployment Rate 8.0 8.5 7.7 6.1 4.9 4.3 4.1 3.5 3.9 4.2 5.9 6.4 5.5
KENNEBEC Civilian Labor Force 61,310 61,350 61,540 61,580 61,850 62,420 62,880 62,820 62,150 62,860 62,390 61,960 62,090
    Employed 57,930 57,720 58,050 58,380 58,890 59,410 59,790 60,080 59,250 59,930 59,380 59,130 59,000
    Unemployed 3,390 3,630 3,490 3,210 2,960 3,010 3,090 2,740 2,900 2,930 3,010 2,830 3,100
      Unemployment Rate 5.5 5.9 5.7 5.2 4.8 4.8 4.9 4.4 4.7 4.7 4.8 4.6 5.0
KNOX Civilian Labor Force 20,390 20,550 20,740 20,830 21,170 22,160 22,650 22,550 21,880 21,540 20,810 20,710 21,330
    Employed 19,430 19,440 19,710 19,930 20,360 21,350 21,800 21,820 21,040 20,670 19,890 19,840 20,440
    Unemployed 960 1,110 1,030 900 810 810 860 740 840 870 920 870 890
      Unemployment Rate 4.7 5.4 5.0 4.3 3.8 3.7 3.8 3.3 3.8 4.0 4.4 4.2 4.2
LINCOLN Civilian Labor Force 16,770 16,910 17,110 17,520 18,170 19,460 19,990 20,040 19,070 18,490 17,620 17,540 18,220
    Employed 15,820 15,910 16,200 16,710 17,450 18,710 19,240 19,380 18,340 17,730 16,740 16,730 17,410
    Unemployed 950 1,000 910 800 710 750 750 670 730 760 880 820 810
      Unemployment Rate 5.6 5.9 5.3 4.6 3.9 3.8 3.8 3.3 3.8 4.1 5.0 4.6 4.5
OXFORD Civilian Labor Force 28,420 28,390 28,210 27,530 27,420 28,140 28,560 28,530 27,570 27,740 27,680 28,600 28,070
    Employed 26,740 26,570 26,530 25,870 25,800 26,550 26,970 27,100 26,060 26,220 26,010 26,980 26,450
    Unemployed 1,680 1,830 1,680 1,650 1,620 1,590 1,590 1,430 1,500 1,520 1,670 1,620 1,620
      Unemployment Rate 5.9 6.4 6.0 6.0 5.9 5.6 5.6 5.0 5.4 5.5 6.0 5.7 5.8
PENOBSCOT Civilian Labor Force 76,470 76,660 76,320 77,180 76,930 76,870 76,890 76,420 77,130 78,690 78,240 77,740 77,130
    Employed 72,160 72,120 72,090 73,140 73,180 73,110 73,010 72,980 73,540 74,980 74,360 74,100 73,230
    Unemployed 4,320 4,540 4,230 4,050 3,750 3,760 3,870 3,440 3,590 3,710 3,880 3,640 3,900
      Unemployment Rate 5.6 5.9 5.5 5.2 4.9 4.9 5.0 4.5 4.7 4.7 5.0 4.7 5.1
PISCATAQUIS Civilian Labor Force 7,450 7,430 7,440 7,470 7,480 7,610 7,540 7,530 7,490 7,520 7,500 7,530 7,500
    Employed 6,850 6,810 6,840 6,840 6,900 7,090 7,020 7,050 7,020 7,050 7,000 6,960 6,950
    Unemployed 600 630 590 640 590 520 530 470 460 480 500 570 550
      Unemployment Rate 8.0 8.4 8.0 8.5 7.9 6.9 7.0 6.3 6.2 6.4 6.7 7.5 7.3
SAGADAHOC Civilian Labor Force 18,150 18,190 18,240 18,430 18,620 18,850 18,850 18,920 18,640 18,610 18,300 18,200 18,500
    Employed 17,320 17,240 17,350 17,610 17,830 18,040 18,030 18,190 17,850 17,820 17,540 17,520 17,700
    Unemployed 830 950 890 820 790 820 820 720 790 790 760 680 800
      Unemployment Rate 4.6 5.2 4.9 4.5 4.2 4.3 4.3 3.8 4.2 4.2 4.2 3.7 4.3
SOMERSET Civilian Labor Force 24,230 24,300 24,220 24,400 24,690 25,170 25,070 25,090 25,100 24,880 24,730 24,820 24,720
    Employed 22,050 22,010 22,120 22,330 22,800 23,450 23,300 23,500 23,470 23,260 22,980 22,930 22,850
    Unemployed 2,180 2,290 2,100 2,070 1,890 1,720 1,770 1,590 1,630 1,620 1,740 1,890 1,870
      Unemployment Rate 9.0 9.4 8.7 8.5 7.6 6.8 7.1 6.3 6.5 6.5 7.1 7.6 7.6
WALDO Civilian Labor Force 18,830 18,920 18,970 19,200 19,410 19,990 20,200 19,930 19,670 19,870 19,430 19,310 19,480
    Employed 17,500 17,500 17,640 18,080 18,460 19,050 19,260 19,130 18,820 18,980 18,480 18,300 18,430
    Unemployed 1,330 1,420 1,330 1,120 940 950 940 810 840 890 950 1,020 1,040
      Unemployment Rate 7.1 7.5 7.0 5.8 4.9 4.7 4.6 4.0 4.3 4.5 4.9 5.3 5.4
WASHINGTON Civilian Labor Force 14,500 14,820 14,840 14,950 15,130 15,440 15,220 16,300 15,280 15,080 16,140 15,980 15,310
    Employed 13,000 13,160 13,220 13,450 13,840 14,240 14,010 15,230 14,190 14,000 14,990 14,840 14,010
    Unemployed 1,510 1,670 1,620 1,500 1,300 1,210 1,200 1,060 1,090 1,090 1,150 1,150 1,290
      Unemployment Rate 10.4 11.3 10.9 10.0 8.6 7.8 7.9 6.5 7.1 7.2 7.1 7.2 8.5
YORK Civilian Labor Force 107,800 108,360 108,420 109,710 111,370 113,290 116,170 115,760 112,550 112,910 111,480 110,900 111,560
    Employed 102,660 102,690 103,160 105,170 107,050 109,020 111,790 111,730 108,270 108,550 106,710 106,350 106,930
    Unemployed 5,140 5,670 5,260 4,540 4,320 4,270 4,380 4,020 4,290 4,360 4,770 4,550 4,630
      Unemployment Rate 4.8 5.2 4.8 4.1 3.9 3.8 3.8 3.5 3.8 3.9 4.3 4.1 4.2
1/   These data, which are not seasonally adjusted, are developed by the Maine Department of Labor, Division of Labor Market Information Services, in cooperation with the U.S. Bureau of Labor Statistics. Data presented here are rounded, with the exception of the unemployment rate which is based on unrounded civilian labor force and unemployment estimates. Employment and unemployment may not add to the civilian labor force due to rounding.