CIVILIAN LABOR FORCE ESTIMATES FOR MAINE AND MAINE COUNTIES,  JANUARY-DECEMBER 2004   1/
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVE
STATEWIDE Civilian Labor Force 677,300 677,400 678,300 677,700 681,600 696,000 703,700 702,300 686,400 691,100 686,200 684,000 686,800
    Employed 639,800 639,800 641,100 645,400 652,700 665,600 673,800 675,400 658,900 661,800 655,000 652,400 655,100
    Unemployed 37,500 37,600 37,200 32,300 28,900 30,400 29,900 26,900 27,500 29,200 31,200 31,600 31,700
      Unemployment Rate 5.5 5.6 5.5 4.8 4.2 4.4 4.2 3.8 4.0 4.2 4.5 4.6 4.6
ANDROSCOGGIN Civilian Labor Force 56,640 56,630 56,330 55,770 55,690 56,220 56,240 55,600 55,020 56,100 56,030 56,090 56,030
    Employed 53,660 53,690 53,490 53,300 53,430 53,800 53,790 53,390 52,720 53,740 53,550 53,610 53,510
    Unemployed 2,980 2,950 2,840 2,480 2,260 2,430 2,440 2,210 2,300 2,360 2,480 2,480 2,520
      Unemployment Rate 5.3 5.2 5.0 4.4 4.1 4.3 4.3 4.0 4.2 4.2 4.4 4.4 4.5
AROOSTOOK Civilian Labor Force 34,240 34,230 34,340 34,130 34,340 34,630 34,330 34,350 34,400 34,520 34,530 34,340 34,360
    Employed 31,870 31,880 32,000 31,750 32,140 32,580 32,320 32,560 32,650 32,670 32,430 32,100 32,250
    Unemployed 2,370 2,350 2,340 2,380 2,200 2,060 2,010 1,790 1,750 1,850 2,100 2,240 2,120
      Unemployment Rate 6.9 6.9 6.8 7.0 6.4 5.9 5.9 5.2 5.1 5.4 6.1 6.5 6.2
CUMBERLAND Civilian Labor Force 150,920 150,910 150,750 151,180 151,970 155,450 158,240 157,750 153,040 155,040 154,420 154,170 153,650
    Employed 145,340 145,240 145,120 146,350 147,350 150,180 153,190 153,080 148,120 149,880 149,220 149,200 148,520
    Unemployed 5,580 5,670 5,630 4,840 4,610 5,270 5,050 4,670 4,910 5,160 5,200 4,980 5,130
      Unemployment Rate 3.7 3.8 3.7 3.2 3.0 3.4 3.2 3.0 3.2 3.3 3.4 3.2 3.3
FRANKLIN Civilian Labor Force 14,700 14,840 14,900 14,690 14,430 14,300 14,240 14,210 14,300 14,300 14,360 14,710 14,500
    Employed 13,840 13,980 14,050 13,780 13,610 13,480 13,470 13,500 13,560 13,500 13,500 13,930 13,680
    Unemployed 860 860 850 910 820 810 780 710 730 790 870 780 810
      Unemployment Rate 5.9 5.8 5.7 6.2 5.7 5.7 5.4 5.0 5.1 5.5 6.0 5.3 5.6
HANCOCK Civilian Labor Force 26,890 27,100 27,320 27,930 28,940 31,400 32,810 32,830 31,520 30,540 28,780 28,060 29,510
    Employed 24,850 25,020 25,290 26,320 27,680 30,160 31,630 31,780 30,470 29,390 27,240 26,280 28,010
    Unemployed 2,040 2,080 2,030 1,610 1,260 1,240 1,180 1,050 1,050 1,150 1,550 1,780 1,500
      Unemployment Rate 7.6 7.7 7.4 5.8 4.3 4.0 3.6 3.2 3.3 3.8 5.4 6.3 5.1
KENNEBEC Civilian Labor Force 61,230 61,150 61,190 60,780 60,880 61,490 61,510 61,530 60,380 61,110 60,670 60,810 61,060
    Employed 57,630 57,580 57,660 57,820 58,290 58,730 58,710 58,990 57,850 58,410 57,910 57,950 58,130
    Unemployed 3,600 3,570 3,530 2,960 2,590 2,760 2,810 2,540 2,530 2,700 2,760 2,850 2,930
      Unemployment Rate 5.9 5.8 5.8 4.9 4.3 4.5 4.6 4.1 4.2 4.4 4.5 4.7 4.8
KNOX Civilian Labor Force 20,180 20,260 20,500 20,710 21,220 22,310 22,840 22,950 22,110 21,720 21,180 21,060 21,420
    Employed 19,300 19,300 19,550 19,940 20,560 21,560 22,140 22,330 21,440 21,000 20,410 20,250 20,650
    Unemployed 890 970 950 760 660 750 700 620 670 730 770 800 770
      Unemployment Rate 4.4 4.8 4.6 3.7 3.1 3.3 3.0 2.7 3.0 3.3 3.6 3.8 3.6
LINCOLN Civilian Labor Force 16,790 16,780 17,060 17,240 17,910 18,980 19,820 19,960 18,750 18,260 17,570 17,440 18,050
    Employed 15,920 15,930 16,230 16,550 17,300 18,310 19,200 19,380 18,170 17,630 16,830 16,660 17,340
    Unemployed 870 850 840 690 610 670 620 570 590 630 740 780 700
      Unemployment Rate 5.2 5.0 4.9 4.0 3.4 3.5 3.1 2.9 3.1 3.5 4.2 4.5 3.9
OXFORD Civilian Labor Force 28,590 28,440 28,230 27,210 26,890 27,800 28,220 27,990 26,930 27,350 27,230 28,000 27,740
    Employed 26,730 26,620 26,430 25,580 25,450 26,270 26,640 26,610 25,610 25,940 25,730 26,510 26,180
    Unemployed 1,860 1,820 1,800 1,640 1,440 1,540 1,580 1,370 1,320 1,410 1,490 1,490 1,560
      Unemployment Rate 6.5 6.4 6.4 6.0 5.3 5.5 5.6 4.9 4.9 5.2 5.5 5.3 5.6
PENOBSCOT Civilian Labor Force 76,070 76,310 76,340 76,140 75,860 75,760 75,450 74,910 75,210 77,230 77,200 76,140 76,050
    Employed 71,400 71,180 71,340 71,680 71,810 71,790 71,600 71,400 71,600 73,330 73,190 72,220 71,880
    Unemployed 4,670 5,130 5,000 4,460 4,060 3,980 3,860 3,500 3,610 3,900 4,020 3,920 4,170
      Unemployment Rate 6.1 6.7 6.6 5.9 5.3 5.2 5.1 4.7 4.8 5.0 5.2 5.1 5.5
PISCATAQUIS Civilian Labor Force 7,350 7,300 7,340 7,320 7,360 7,530 7,370 7,340 7,290 7,340 7,280 7,240 7,340
    Employed 6,750 6,700 6,730 6,720 6,850 7,060 6,940 6,950 6,910 6,920 6,800 6,710 6,840
    Unemployed 600 600 610 600 510 470 430 390 380 420 480 530 500
      Unemployment Rate 8.1 8.2 8.3 8.2 6.9 6.2 5.8 5.3 5.2 5.7 6.6 7.3 6.8
SAGADAHOC Civilian Labor Force 18,370 18,410 18,510 18,510 18,550 18,710 18,870 18,930 18,530 18,550 18,380 18,230 18,550
    Employed 17,570 17,610 17,710 17,820 17,980 18,050 18,240 18,340 17,920 17,880 17,690 17,540 17,860
    Unemployed 800 800 800 680 570 660 640 590 600 670 690 690 680
      Unemployment Rate 4.3 4.4 4.3 3.7 3.1 3.5 3.4 3.1 3.3 3.6 3.7 3.8 3.7
SOMERSET Civilian Labor Force 24,170 24,020 24,010 24,060 24,440 24,920 24,970 25,000 24,660 24,310 24,080 24,100 24,400
    Employed 22,100 21,940 21,960 22,170 22,730 23,210 23,190 23,470 23,110 22,680 22,420 22,260 22,600
    Unemployed 2,070 2,080 2,050 1,890 1,710 1,710 1,780 1,530 1,550 1,630 1,660 1,840 1,790
      Unemployment Rate 8.6 8.6 8.5 7.9 7.0 6.9 7.1 6.1 6.3 6.7 6.9 7.6 7.3
WALDO Civilian Labor Force 19,220 19,200 19,330 19,220 19,280 19,890 20,030 19,820 19,440 19,410 19,090 18,860 19,400
    Employed 17,940 17,920 18,040 18,210 18,450 19,010 19,140 19,040 18,640 18,550 18,180 17,820 18,410
    Unemployed 1,290 1,280 1,290 1,010 830 880 890 780 800 860 910 1,050 990
      Unemployment Rate 6.7 6.7 6.7 5.3 4.3 4.4 4.4 3.9 4.1 4.4 4.8 5.5 5.1
WASHINGTON Civilian Labor Force 14,690 14,670 14,750 14,870 14,900 15,170 14,930 15,930 15,030 14,790 15,560 15,460 15,060
    Employed 13,270 13,190 13,280 13,580 13,870 14,130 13,900 15,020 14,100 13,800 14,540 14,370 13,920
    Unemployed 1,420 1,480 1,470 1,290 1,030 1,040 1,040 910 930 990 1,020 1,080 1,140
      Unemployment Rate 9.7 10.1 9.9 8.6 6.9 6.8 6.9 5.7 6.2 6.7 6.6 7.0 7.6
YORK Civilian Labor Force 107,280 107,170 107,340 107,900 108,920 111,400 113,830 113,240 109,780 110,510 109,780 109,350 109,710
    Employed 101,660 101,990 102,230 103,790 105,180 107,260 109,750 109,540 105,990 106,510 105,320 105,000 105,350
    Unemployed 5,620 5,190 5,110 4,110 3,740 4,150 4,090 3,690 3,800 4,000 4,470 4,350 4,360
      Unemployment Rate 5.2 4.8 4.8 3.8 3.4 3.7 3.6 3.3 3.5 3.6 4.1 4.0 4.0
1/   These data, which are not seasonally adjusted, are developed by the Maine Department of Labor, Division of Labor Market Information Services, in cooperation with the U.S. Bureau of Labor Statistics. Data presented here are rounded, with the exception of the unemployment rate which is based on unrounded civilian labor force and unemployment estimates. Employment and unemployment may not add to the civilian labor force due to rounding.