CIVILIAN LABOR FORCE ESTIMATES FOR MAINE AND MAINE COUNTIES,  JANUARY-DECEMBER 2003   1/
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVE
STATEWIDE Civilian Labor Force 672,700 674,800 675,800 678,100 680,200 694,700 700,000 699,300 685,800 690,000 683,800 681,100 684,700
    Employed 634,800 635,600 637,900 641,500 647,600 660,100 666,200 669,300 654,700 657,900 650,700 649,200 650,500
    Unemployed 37,800 39,200 37,900 36,600 32,600 34,600 33,800 30,000 31,100 32,100 33,100 32,000 34,200
      Unemployment Rate 5.6 5.8 5.6 5.4 4.8 5.0 4.8 4.3 4.5 4.7 4.8 4.7 5.0
ANDROSCOGGIN Civilian Labor Force 55,990 56,010 56,440 56,320 56,090 56,820 56,430 56,130 55,650 56,550 56,350 56,130 56,240
    Employed 52,910 52,820 53,370 53,390 53,430 53,960 53,550 53,530 53,020 53,840 53,690 53,570 53,420
    Unemployed 3,070 3,190 3,080 2,930 2,660 2,860 2,880 2,600 2,630 2,720 2,660 2,550 2,820
      Unemployment Rate 5.5 5.7 5.4 5.2 4.7 5.0 5.1 4.6 4.7 4.8 4.7 4.6 5.0
AROOSTOOK Civilian Labor Force 34,670 34,850 34,580 34,350 34,400 34,950 34,500 34,150 34,160 34,730 34,230 34,200 34,480
    Employed 32,540 32,630 32,460 31,950 32,110 32,710 32,410 32,350 32,310 32,790 32,140 32,030 32,370
    Unemployed 2,130 2,220 2,110 2,400 2,290 2,250 2,100 1,790 1,850 1,940 2,090 2,170 2,110
      Unemployment Rate 6.1 6.4 6.1 7.0 6.7 6.4 6.1 5.3 5.4 5.6 6.1 6.3 6.1
CUMBERLAND Civilian Labor Force 147,780 147,770 148,570 150,130 150,670 153,740 156,090 155,640 151,350 153,190 153,030 152,450 151,700
    Employed 142,360 142,250 143,020 144,680 145,510 148,110 150,670 150,710 146,000 147,690 147,620 147,640 146,350
    Unemployed 5,420 5,520 5,550 5,450 5,150 5,630 5,420 4,930 5,350 5,500 5,410 4,810 5,350
      Unemployment Rate 3.7 3.7 3.7 3.6 3.4 3.7 3.5 3.2 3.5 3.6 3.5 3.2 3.5
FRANKLIN Civilian Labor Force 14,720 14,790 14,800 14,370 13,940 13,960 13,950 13,850 14,040 14,300 14,250 14,670 14,300
    Employed 13,890 13,960 13,960 13,410 13,060 13,100 13,110 13,030 13,260 13,490 13,380 13,870 13,460
    Unemployed 830 830 830 970 880 860 840 820 780 820 870 800 840
      Unemployment Rate 5.6 5.6 5.6 6.7 6.3 6.1 6.0 5.9 5.5 5.7 6.1 5.5 5.9
HANCOCK Civilian Labor Force 26,750 27,000 26,860 27,800 29,190 31,140 32,530 32,470 31,130 30,280 28,440 27,860 29,290
    Employed 24,760 24,920 24,930 26,120 27,950 29,900 31,360 31,450 30,080 29,160 26,950 26,210 27,820
    Unemployed 1,990 2,080 1,930 1,680 1,240 1,250 1,170 1,020 1,050 1,130 1,490 1,650 1,470
      Unemployment Rate 7.4 7.7 7.2 6.0 4.3 4.0 3.6 3.1 3.4 3.7 5.2 5.9 5.0
KENNEBEC Civilian Labor Force 61,080 60,920 61,050 61,100 60,490 61,300 61,380 61,370 60,750 61,110 60,720 60,590 60,990
    Employed 57,650 57,380 57,650 57,890 57,700 58,240 58,270 58,640 57,860 58,030 57,630 57,600 57,880
    Unemployed 3,430 3,540 3,390 3,210 2,790 3,070 3,100 2,740 2,880 3,080 3,090 2,990 3,110
      Unemployment Rate 5.6 5.8 5.6 5.3 4.6 5.0 5.1 4.5 4.7 5.0 5.1 4.9 5.1
KNOX Civilian Labor Force 20,540 20,480 20,380 20,640 21,020 22,210 22,730 22,520 21,740 21,560 20,840 20,520 21,260
    Employed 19,490 19,350 19,290 19,640 20,180 21,300 21,880 21,780 20,950 20,740 20,040 19,720 20,360
    Unemployed 1,050 1,130 1,090 990 840 910 850 740 790 820 800 790 900
      Unemployment Rate 5.1 5.5 5.4 4.8 4.0 4.1 3.7 3.3 3.6 3.8 3.8 3.9 4.2
LINCOLN Civilian Labor Force 16,960 16,840 16,770 17,030 17,540 18,770 19,400 19,550 18,590 18,060 17,340 16,920 17,810
    Employed 16,030 15,900 15,860 16,220 16,880 18,060 18,730 18,940 17,940 17,390 16,620 16,220 17,070
    Unemployed 930 950 920 810 660 710 670 610 660 670 710 700 750
      Unemployment Rate 5.5 5.6 5.5 4.7 3.8 3.8 3.4 3.1 3.5 3.7 4.1 4.1 4.2
OXFORD Civilian Labor Force 28,410 28,180 28,160 27,130 26,840 27,860 28,130 28,180 27,190 27,310 27,030 27,880 27,690
    Employed 26,660 26,420 26,480 25,470 25,350 26,170 26,460 26,650 25,720 25,810 25,410 26,290 26,070
    Unemployed 1,750 1,770 1,680 1,660 1,500 1,690 1,670 1,520 1,470 1,500 1,620 1,590 1,620
      Unemployment Rate 6.2 6.3 6.0 6.1 5.6 6.1 6.0 5.4 5.4 5.5 6.0 5.7 5.8
PENOBSCOT Civilian Labor Force 75,400 77,450 77,540 77,480 77,720 76,800 76,170 75,560 76,740 78,060 77,520 77,460 76,990
    Employed 71,000 72,190 72,470 72,440 72,900 72,030 71,510 71,350 72,630 73,690 73,190 73,310 72,390
    Unemployed 4,400 5,260 5,080 5,030 4,820 4,770 4,660 4,210 4,110 4,360 4,330 4,150 4,600
      Unemployment Rate 5.8 6.8 6.5 6.5 6.2 6.2 6.1 5.6 5.4 5.6 5.6 5.4 6.0
PISCATAQUIS Civilian Labor Force 7,540 7,530 7,500 7,450 7,480 7,670 7,480 7,500 7,460 7,420 7,350 7,350 7,480
    Employed 6,890 6,830 6,830 6,710 6,870 7,070 6,920 7,020 6,980 6,920 6,790 6,790 6,880
    Unemployed 650 700 680 740 610 600 560 480 480 500 550 560 590
      Unemployment Rate 8.6 9.4 9.0 9.9 8.1 7.8 7.4 6.4 6.4 6.7 7.5 7.6 7.9
SAGADAHOC Civilian Labor Force 17,900 18,020 18,090 18,220 18,210 18,710 18,550 18,730 18,400 18,520 18,480 17,910 18,310
    Employed 17,100 17,200 17,290 17,480 17,560 18,000 17,860 18,090 17,720 17,820 17,760 17,240 17,600
    Unemployed 800 830 790 740 650 710 690 640 680 700 720 680 720
      Unemployment Rate 4.5 4.6 4.4 4.0 3.6 3.8 3.7 3.4 3.7 3.8 3.9 3.8 3.9
SOMERSET Civilian Labor Force 24,730 24,680 24,530 24,590 24,600 25,130 24,480 25,070 24,520 24,760 24,350 24,130 24,630
    Employed 22,520 22,420 22,380 22,430 22,710 23,270 22,640 23,430 22,910 23,030 22,510 22,280 22,710
    Unemployed 2,210 2,270 2,150 2,160 1,890 1,860 1,840 1,640 1,610 1,720 1,840 1,850 1,920
      Unemployment Rate 8.9 9.2 8.8 8.8 7.7 7.4 7.5 6.5 6.6 7.0 7.5 7.7 7.8
WALDO Civilian Labor Force 19,570 19,660 19,520 19,640 19,680 20,210 20,230 20,160 19,850 19,680 19,370 19,180 19,730
    Employed 18,190 18,190 18,150 18,460 18,730 19,200 19,230 19,260 18,940 18,710 18,360 18,100 18,630
    Unemployed 1,390 1,480 1,370 1,190 950 1,010 1,000 900 910 980 1,010 1,090 1,110
      Unemployment Rate 7.1 7.5 7.0 6.0 4.8 5.0 4.9 4.5 4.6 5.0 5.2 5.7 5.6
WASHINGTON Civilian Labor Force 15,040 15,190 15,050 14,900 14,790 15,040 15,690 17,010 15,560 15,030 15,840 15,530 15,390
    Employed 13,340 13,370 13,380 13,290 13,480 13,740 14,440 15,920 14,540 13,970 14,760 14,400 14,050
    Unemployed 1,700 1,820 1,670 1,610 1,300 1,290 1,250 1,090 1,030 1,070 1,080 1,130 1,340
      Unemployment Rate 11.3 12.0 11.1 10.8 8.8 8.6 8.0 6.4 6.6 7.1 6.8 7.3 8.7
YORK Civilian Labor Force 105,610 105,400 105,940 106,950 107,520 110,400 112,280 111,450 108,710 109,470 108,690 108,350 108,400
    Employed 99,520 99,770 100,350 101,880 103,200 105,240 107,140 107,160 103,880 104,860 103,880 103,890 103,400
    Unemployed 6,090 5,640 5,580 5,080 4,320 5,160 5,130 4,290 4,830 4,610 4,800 4,460 5,000
      Unemployment Rate 5.8 5.3 5.3 4.7 4.0 4.7 4.6 3.9 4.4 4.2 4.4 4.1 4.6
1/   These data, which are not seasonally adjusted, are developed by the Maine Department of Labor, Division of Labor Market Information Services, in cooperation with the U.S. Bureau of Labor Statistics. Data presented here are rounded, with the exception of the unemployment rate which is based on unrounded civilian labor force and unemployment estimates. Employment and unemployment may not add to the civilian labor force due to rounding.