Skip Maine state header navigation

Agencies | Online Services | Help
2006 Estimated Hourly Livable Wage per Household by Family Size
for Maine Counties and Metropolitan Statistical Areas
  Single person Single parent
1 child
Single parent
2 children
Two parents
(1 earner)
2 children
Two parents
(2 earners)*
2 children
Statewide Average  $10.20 $16.17 $19.35 $16.47 $12.46
Androscoggin $9.90 $15.31 $18.51 $15.66 $12.04
Aroostook $9.64 $11.89 $13.54 $15.13 $11.23
Cumberland  $10.72 $17.97 $21.64 $17.37 $13.59
Franklin $9.93 $12.64 $15.28 $15.69 $11.83
Hancock $10.54 $16.27 $19.60 $16.37 $12.58
Kennebec $9.80 $15.23 $18.12 $15.59 $11.86
Knox $10.70 $16.71 $20.04 $16.49 $12.80
Lincoln $10.61 $16.90 $20.17 $16.74 $12.86
Oxford  $10.03 $15.16 $18.29 $15.51 $11.91
Penobscot $9.86 $15.73 $18.92 $15.49 $12.25
Piscataquis $10.28 $16.79 $19.78 $16.36 $12.67
Sagadahoc $10.77 $17.25 $20.59 $16.94 $13.07
Somerset  $9.76 $14.89 $18.09 $15.27 $11.84
Waldo $10.50 $16.40 $20.04 $16.54 $12.80
Washington $9.94 $15.18 $18.24 $15.58 $11.91
York  $10.54 $17.28 $20.78 $16.98 $13.16
Bangor MSA $10.31 $16.49 $19.68 $16.43 $12.62
Lewiston/Auburn MSA $9.90 $15.31 $18.51 $15.66 $12.04
Portland MSA $11.88 $19.51 $23.30 $19.12 $14.42
York-Kittery-South Berwick MSA  $12.42 $19.26 $22.88 $19.23 $14.21
* Wages are per earner. For example, statewide two earners must earn $12.46/hr each ($25.02/hr total) to meet the basic needs budget.